Rankings: 25 Aug 2023 to 24 Aug 2024

Juniors
U18 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juan Kuhn 2006-05-23 NAM061012 Khomas 2,045
2 Logan Blaauw 2006-12-22 NAM061026 Erongo Region 1,578
3 Nathan Kashaka 2006-11-27 NAM061010 Otjozondjupa Region 1,100
4 Oliver Leicher 2006-04-19 NAM061013 MPUM 904
5 Hannu Liebenberg 2006-04-07 NAM061014 Khomas 752
6 Jeandre Bruwer 2006-09-04 NAM061002 Erongo Region 647
7 Stephan Koen 2006-04-04 NAM061011 Otjozondjupa Region 550
8 Philip JAUSS 2006-02-24 NAM061009 Khomas 507
U18 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 Khomas Region 3,028
2 Jamilla Hungamo 2006-12-21 NAM061008 Khomas 942
3 Anelmie Herholdt 2007-09-14 NAM071006 Khomas 457
4 Johanna Teofelus 2006-09-18 NAM061021 Khomas 416
5 Dominique Theron 2006-09-20 NAM061018 Khomas 130
U16 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Ruben Yssel 2008-10-30 NAM081025 Khomas 3,640
2 Lian Kuhn 2009-05-05 NAM091008 Khomas 3,233
3 Henlou du Toit 2008-04-07 NAM081004 Khomas 2,763
4 Eduan Schollij 2008-05-21 NAM081017 Khomas 2,347
5 Dante Marcus 2009-02-02 NAM091010 Khomas 2,103
6 Kyle Els 2009-11-29 NAM091006 Khomas 1,607
7 AJ Bruwer 2008-12-26 NAM081002 Erongo Region 1,555
8 Konjeni Shivande 2009-09-09 NAMJJ1013 Erongo 1,098
9 Abraham Alemu 2009-05-19 NAM091000 Khomas 592
10 Lemuel Kahindi 2008-12-04 NAM081006 Khomas 579
U16 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 Khomas Region 5,480
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 Khomas 2,624
3 Hilya Nana Campbell 2009-11-19 NAM091003 Erongo 1,839
4 Ndeumono Wilhelm 2009-05-28 NAM091022 Otjozondjupa 794
5 Susanna van der Walt 2008-03-19 NAM081023 Khomas 515
6 Kaylar Amutse 2009-04-23 NAM091019 Khomas 415
7 Zandrie Botes 2009-10-16 NAM091021 Khomas 349
8 Simone Huish 2009-07-12 NAM091026 Erongo Region 78
U14 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Johan Theron 2011-12-28 NAM111008 Khomas 2,485
2 Tadiwa Mombeyarara 2011-09-26 NAM111006 Khomas 1,859
3 Luan Brand 2010-11-22 NAM101001 Khomas 1,711
4 Jaden van der Westhuizen 2010-02-09 NAM101015 Khomas 1,619
5 Nathan Fundisi 2010-03-16 NAM101003 Otjozondjupa 1,339
6 Gabriel Gurirab Gurirab 2011-02-04 NAM111019 Erongo 1,294
7 De Witt Bergh 2011-11-07 NAM111002 Khomas 1,066
8 Steven Gathuru 2011-12-16 NAM111018 Khomas 898
9 Lazarus Kanelombe 2010-03-08 NAMJJ1038 Khomas Region 740
10 Benjamin Carstens 2010-09-28 NAM101014 Khomas 240
U14 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Natalia Ouses 2010-07-08 NAM101007 Erongo 2,305
2 Secilia Nghitewapo 2011-02-07 NAM111010 Khomas Region 1,693
3 Emma Brinkmann 2011-04-12 NAM111003 Khomas 1,622
4 Elrica Nakusera 2011-02-22 NAM111007 Khomas 1,416
5 Minenhle Moyo 2010-07-14 NAM701000 Khomas 1,152
6 Amelie Odendaal 2011-12-02 NAM111021 Khomas 360
7 Linda Alemu 2011-03-09 NAM111000 Khomas 353
8 Wawangwa Mbakile 2011-01-17 NAM111015 Khomas 102
U12 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Breyton Bezuidenhout 2013-03-04 NAM131000 Khomas 1,238
2 Shafishina Shimali 2013-05-07 NAM131003 Khomas 1,230
3 Pameni Paulus 2013-11-06 NAM131008 Khomas 1,144
4 Eric Pretorius 2012-07-13 NAM121006 Khomas 1,047
5 Victorious Kakumai 2013-07-24 NAM131009 Otjozondjupa 664
6 Emery Maboh 2012-07-08 NAM121014 Erongo Region 363
7 Caleb Mootseng 2013-07-21 NAM131005 Khomas 344
8 Emilson Kijingo Ngola 2013-03-10 NAM131018 Kavango East Region 247
9 Sydney Hoaeb Barthlomeus 2013-02-11 NAM131017 Kavango East Region 245
10 Jamie Els 2013-08-23 NAM131002 Khomas 189
U12 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Victoria Jansen 2012-08-28 NAM121003 Khomas Region 1,093
2 Niamey Marcus 2013-01-17 NAM131014 Khomas 1,079
3 MILAN DE LANGE 2012-10-05 NAM121011 Khomas 722
4 Helen Boshoff 2012-04-24 NAM121001 Khomas 644
5 Francis Boshoff 2012-04-24 NAM121000 Khomas 504
6 Sirkka John 2013-10-26 NAM131012 Kavango East Region 249
7 Joy Mbangula 2013-10-26 NAM141013 Kavango East Region 234
8 Alexandra De Witt 2012-05-14 NAM121008 Khomas 163
9 Roze Van Wyk 2013-02-28 NAM131013 Khomas Region 130
U10 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Peter Gathuru 2014-02-19 NAM141006 Khomas 1,218
2 Jasper Coetzee 2014-01-03 NAM141008 Khomas 933
3 Nicholas Buys 2014-11-27 NAM141009 Khomas 681
4 Marcel Diehl 2014-10-21 NAM141010 Khomas 554
5 Pwoove Paulus 2016-10-12 NAM161000 Khomas 550
6 Adriaan Tromp 2015-07-06 NAM151000 Khomas 475
7 Christiaan Du Plessis 2014-05-15 NAM141005 Khomas 435
8 Jason-Tino Goabab 2014-07-26 NAM141001 Erongo 147
9 Vincent Kudumo 2014-01-10 NAM141003 Kavango East Region 129
10 Ilan Reino Aisindi 2015-09-29 NAM151001 Kavango East Region 125
U10 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Janice Bezuidenhout 2015-01-28 NAM151002 Otjozondjupa 1,083
2 Christina Boshoff 2014-01-27 349
3 Madison Hoff 2014-09-22 NAM141017 Khomas 311
4 Wilhelmine Ruvarashe Malowelo 2014-01-22 NAM141016 Kavango East Region 167
U25 Women
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 10 Khomas Region 2,863
2 Larushka Kruger 2005-01-27 NAM051007 2 Khomas 1,146
3 Jamilla Hungamo 2006-12-21 NAM061008 3 Khomas 861
4 Anelmie Herholdt 2007-09-14 NAM071006 2 Khomas 457
5 Johanna Teofelus 2006-09-18 NAM061021 1 Khomas 335
U25 Men
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Antonio Tchivanda 2007-05-20 NAM071017 6 Erongo 3,207
2 Dickson Phiri 2003-11-20 NAM021004 3 Khomas 2,765
3 Ruan Calitz 2007-04-20 NAM071004 5 Khomas 2,564
4 JH Esterhuizen 2005-08-30 NAM051002 6 Khomas 2,239
5 Juan Kuhn 2006-05-23 NAM061012 4 Khomas 1,964
6 Dian Calitz 2005-06-10 NAM051001 4 Khomas 1,719
7 Logan Blaauw 2006-12-22 NAM061026 3 Erongo Region 1,578
8 Sarel Janse Van Rensburg 2005-09-15 NAM051005 2 Khomas 1,310
9 Nathan Kashaka 2006-11-27 NAM061010 5 Otjozondjupa Region 1,019
10 Oliver Leicher 2006-04-19 NAM061013 2 MPUM 904
U18 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Antonio Tchivanda 2007-05-20 NAM071017 6 Erongo 3,207
2 Ruan Calitz 2007-04-20 NAM071004 5 Khomas 2,564
3 Juan Kuhn 2006-05-23 NAM061012 4 Khomas 1,964
4 Logan Blaauw 2006-12-22 NAM061026 3 Erongo Region 1,578
5 Nathan Kashaka 2006-11-27 NAM061010 5 Otjozondjupa Region 1,019
6 Oliver Leicher 2006-04-19 NAM061013 2 MPUM 904
7 Hannu Liebenberg 2006-04-07 NAM061014 2 Khomas 752
8 Jeandre Bruwer 2006-09-04 NAM061002 2 Erongo Region 647
9 Stephan Koen 2006-04-04 NAM061011 2 Otjozondjupa Region 550
10 Philip JAUSS 2006-02-24 NAM061009 1 Khomas 507
U18 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 10 Khomas Region 2,863
2 Jamilla Hungamo 2006-12-21 NAM061008 3 Khomas 861
3 Anelmie Herholdt 2007-09-14 NAM071006 2 Khomas 457
4 Johanna Teofelus 2006-09-18 NAM061021 1 Khomas 335
U16 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Ruben Yssel 2008-10-30 NAM081025 4 Khomas 3,266
2 Lian Kuhn 2009-05-05 NAM091008 6 Khomas 2,801
3 Henlou du Toit 2008-04-07 NAM081004 10 Khomas 2,298
4 Eduan Schollij 2008-05-21 NAM081017 4 Khomas 2,195
5 Dante Marcus 2009-02-02 NAM091010 6 Khomas 1,821
6 AJ Bruwer 2008-12-26 NAM081002 5 Erongo Region 1,471
7 Kyle Els 2009-11-29 NAM091006 5 Khomas 1,466
8 Konjeni Shivande 2009-09-09 NAMJJ1013 6 Erongo 1,017
9 Abraham Alemu 2009-05-19 NAM091000 2 Khomas 504
10 Lemuel Kahindi 2008-12-04 NAM081006 2 Khomas 501
U16 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 10 Khomas Region 4,440
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 5 Khomas 2,249
3 Hilya Nana Campbell 2009-11-19 NAM091003 7 Erongo 1,603
4 Ndeumono Wilhelm 2009-05-28 NAM091022 4 Otjozondjupa 651
5 Susanna van der Walt 2008-03-19 NAM081023 2 Khomas 515
6 Kaylar Amutse 2009-04-23 NAM091019 3 Khomas 355
7 Zandrie Botes 2009-10-16 NAM091021 2 Khomas 349
8 Simone Huish 2009-07-12 NAM091026 1 Erongo Region 78
U14 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Johan Theron 2011-12-28 NAM111008 9 Khomas 2,170
2 Tadiwa Mombeyarara 2011-09-26 NAM111006 7 Khomas 1,599
3 Luan Brand 2010-11-22 NAM101001 5 Khomas 1,519
4 Jaden van der Westhuizen 2010-02-09 NAM101015 10 Khomas 1,384
5 Nathan Fundisi 2010-03-16 NAM101003 6 Otjozondjupa 1,339
6 Gabriel Gurirab Gurirab 2011-02-04 NAM111019 6 Erongo 1,094
7 De Witt Bergh 2011-11-07 NAM111002 5 Khomas 979
8 Steven Gathuru 2011-12-16 NAM111018 5 Khomas 796
9 Lazarus Kanelombe 2010-03-08 NAMJJ1038 4 Khomas Region 560
10 Benjamin Carstens 2010-09-28 NAM101014 2 Khomas 180
U14 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Natalia Ouses 2010-07-08 NAM101007 8 Erongo 2,065
2 Emma Brinkmann 2011-04-12 NAM111003 6 Khomas 1,475
3 Secilia Nghitewapo 2011-02-07 NAM111010 8 Khomas Region 1,398
4 Elrica Nakusera 2011-02-22 NAM111007 7 Khomas 1,241
5 Minenhle Moyo 2010-07-14 NAM701000 3 Khomas 1,152
6 Linda Alemu 2011-03-09 NAM111000 2 Khomas 353
7 Amelie Odendaal 2011-12-02 NAM111021 3 Khomas 337
8 Wawangwa Mbakile 2011-01-17 NAM111015 1 Khomas 102
U12 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Breyton Bezuidenhout 2013-03-04 NAM131000 8 Khomas 1,045
2 Pameni Paulus 2013-11-06 NAM131008 8 Khomas 978
3 Shafishina Shimali 2013-05-07 NAM131003 7 Khomas 962
4 Eric Pretorius 2012-07-13 NAM121006 8 Khomas 808
5 Victorious Kakumai 2013-07-24 NAM131009 6 Otjozondjupa 524
6 Emery Maboh 2012-07-08 NAM121014 2 Erongo Region 363
7 Caleb Mootseng 2013-07-21 NAM131005 5 Khomas 328
8 Emilson Kijingo Ngola 2013-03-10 NAM131018 3 Kavango East Region 209
9 Sydney Hoaeb Barthlomeus 2013-02-11 NAM131017 3 Kavango East Region 208
10 Jamie Els 2013-08-23 NAM131002 2 Khomas 159
U12 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Niamey Marcus 2013-01-17 NAM131014 5 Khomas 1,047
2 Victoria Jansen 2012-08-28 NAM121003 6 Khomas Region 928
3 MILAN DE LANGE 2012-10-05 NAM121011 7 Khomas 606
4 Helen Boshoff 2012-04-24 NAM121001 4 Khomas 541
5 Francis Boshoff 2012-04-24 NAM121000 4 Khomas 401
6 Sirkka John 2013-10-26 NAM131012 4 Kavango East Region 227
7 Joy Mbangula 2013-10-26 NAM141013 5 Kavango East Region 162
8 Alexandra De Witt 2012-05-14 NAM121008 2 Khomas 141
9 Roze Van Wyk 2013-02-28 NAM131013 2 Khomas Region 130
U10 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Peter Gathuru 2014-02-19 NAM141006 7 Khomas 991
2 Jasper Coetzee 2014-01-03 NAM141008 7 Khomas 806
3 Nicholas Buys 2014-11-27 NAM141009 8 Khomas 525
4 Marcel Diehl 2014-10-21 NAM141010 6 Khomas 477
5 Christiaan Du Plessis 2014-05-15 NAM141005 3 Khomas 410
6 Pwoove Paulus 2016-10-12 NAM161000 6 Khomas 392
7 Adriaan Tromp 2015-07-06 NAM151000 5 Khomas 316
8 Jason-Tino Goabab 2014-07-26 NAM141001 2 Erongo 147
9 Vincent Kudumo 2014-01-10 NAM141003 4 Kavango East Region 129
10 Ilan Reino Aisindi 2015-09-29 NAM151001 2 Kavango East Region 125
U10 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Janice Bezuidenhout 2015-01-28 NAM151002 7 Otjozondjupa 962
2 Christina Boshoff 2014-01-27 3 349
3 Madison Hoff 2014-09-22 NAM141017 2 Khomas 268
4 Wilhelmine Ruvarashe Malowelo 2014-01-22 NAM141016 2 Kavango East Region 167
U25 Men Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dickson Phiri 2003-11-20 NAM021004 8 Khomas 4,144
2 Antonio Tchivanda 2007-05-20 NAM071017 6 Erongo 3,117
3 Ruan Calitz 2007-04-20 NAM071004 5 Khomas 2,560
4 Sarel Janse Van Rensburg 2005-09-15 NAM051005 3 Khomas 1,574
5 JH Esterhuizen 2005-08-30 NAM051002 5 Khomas 1,284
6 Dian Calitz 2005-06-10 NAM051001 3 Khomas 1,182
7 Lance Kahindi 2007-03-20 NAM071007 4 Khomas 880
8 Dantago Gawanab 1999-09-10 NAM991000 2 Khomas 876
8= Nguvi Hinda 2000-01-21 NAMJJ1005 2 Khomas 876
10 Risto Shikongo 2001-08-10 NAM011001 2 Khomas 708
U25 Women Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Larushka Kruger 2005-01-27 NAM051007 2 Khomas 841
2 Leandre Louw 2007-07-17 NAM071011 2 Khomas Region 658
3 Dominique Theron 2006-09-20 NAM061018 1 Khomas 518
4 Jamilla Hungamo 2006-12-21 NAM061008 1 Khomas 323
4= Johanna Teofelus 2006-09-18 NAM061021 1 Khomas 323
U18 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Antonio Tchivanda 2007-05-20 NAM071017 4 Erongo 2,715
2 Ruan Calitz 2007-04-20 NAM071004 3 Khomas 1,736
3 Nathan Kashaka 2006-11-27 NAM061010 1 Otjozondjupa Region 323
3= Juan Kuhn 2006-05-23 NAM061012 1 Khomas 323
5 Lance Kahindi 2007-03-20 NAM071007 1 Khomas 312
U18 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 2 Khomas Region 658
2 Dominique Theron 2006-09-20 NAM061018 1 Khomas 518
3 Jamilla Hungamo 2006-12-21 NAM061008 1 Khomas 323
3= Johanna Teofelus 2006-09-18 NAM061021 1 Khomas 323
U16 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Henlou du Toit 2008-04-07 NAM081004 5 Khomas 1,858
2 Lian Kuhn 2009-05-05 NAM091008 3 Khomas 1,729
3 Ruben Yssel 2008-10-30 NAM081025 2 Khomas 1,497
4 Dante Marcus 2009-02-02 NAM091010 3 Khomas 1,128
5 Eduan Schollij 2008-05-21 NAM081017 1 Khomas 609
6 Kyle Els 2009-11-29 NAM091006 3 Khomas 563
7 Abraham Alemu 2009-05-19 NAM091000 1 Khomas 350
8 AJ Bruwer 2008-12-26 NAM081002 1 Erongo Region 335
9 Konjeni Shivande 2009-09-09 NAMJJ1013 1 Erongo 323
10 Lemuel Kahindi 2008-12-04 NAM081006 1 Khomas 312
U16 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 5 Khomas Region 4,161
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 2 Khomas 1,497
3 Hilya Nana Campbell 2009-11-19 NAM091003 2 Erongo 944
4 Ndeumono Wilhelm 2009-05-28 NAM091022 2 Otjozondjupa 575
5 Kaylar Amutse 2009-04-23 NAM091019 1 Khomas 240
U14 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Johan Theron 2011-12-28 NAM111008 3 Khomas 1,260
2 Tadiwa Mombeyarara 2011-09-26 NAM111006 5 Khomas 1,041
3 Jaden van der Westhuizen 2010-02-09 NAM101015 3 Khomas 940
4 Gabriel Gurirab Gurirab 2011-02-04 NAM111019 3 Erongo 801
5 Luan Brand 2010-11-22 NAM101001 2 Khomas 767
6 Lazarus Kanelombe 2010-03-08 NAMJJ1038 3 Khomas Region 720
7 Steven Gathuru 2011-12-16 NAM111018 2 Khomas 408
8 De Witt Bergh 2011-11-07 NAM111002 1 Khomas 350
9 Benjamin Carstens 2010-09-28 NAM101014 1 Khomas 240
U14 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Secilia Nghitewapo 2011-02-07 NAM111010 4 Khomas Region 1,180
2 Natalia Ouses 2010-07-08 NAM101007 2 Erongo 959
3 Elrica Nakusera 2011-02-22 NAM111007 2 Khomas 700
4 Emma Brinkmann 2011-04-12 NAM111003 2 Khomas 590
5 Amelie Odendaal 2011-12-02 NAM111021 1 Khomas 89
U12 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Shafishina Shimali 2013-05-07 NAM131003 5 Khomas 1,070
2 Eric Pretorius 2012-07-13 NAM121006 8 Khomas 954
3 Breyton Bezuidenhout 2013-03-04 NAM131000 4 Khomas 771
4 Pameni Paulus 2013-11-06 NAM131008 5 Khomas 667
5 Victorious Kakumai 2013-07-24 NAM131009 5 Otjozondjupa 563
6 Emilson Kijingo Ngola 2013-03-10 NAM131018 2 Kavango East Region 154
7 Sydney Hoaeb Barthlomeus 2013-02-11 NAM131017 2 Kavango East Region 152
8 Jamie Els 2013-08-23 NAM131002 1 Khomas 118
9 Cameron Tjihero 2013-01-03 NAM131010 1 Otjozondjupa 89
10 Caleb Mootseng 2013-07-21 NAM131005 1 Khomas 65
U12 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Victoria Jansen 2012-08-28 NAM121003 4 Khomas Region 658
2 MILAN DE LANGE 2012-10-05 NAM121011 4 Khomas 464
3 Francis Boshoff 2012-04-24 NAM121000 3 Khomas 413
3= Helen Boshoff 2012-04-24 NAM121001 3 Khomas 413
5 Joy Mbangula 2013-10-26 NAM141013 2 Kavango East Region 286
6 Niamey Marcus 2013-01-17 NAM131014 1 Khomas 128
7 Alexandra De Witt 2012-05-14 NAM121008 1 Khomas 89
7= Sirkka John 2013-10-26 NAM131012 1 Kavango East Region 89
U10 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Peter Gathuru 2014-02-19 NAM141006 5 Khomas 907
2 Adriaan Tromp 2015-07-06 NAM151000 4 Khomas 634
2= Pwoove Paulus 2016-10-12 NAM161000 4 Khomas 634
4 Nicholas Buys 2014-11-27 NAM141009 5 Khomas 626
5 Jasper Coetzee 2014-01-03 NAM141008 4 Khomas 508
6 Marcel Diehl 2014-10-21 NAM141010 4 Khomas 307
7 Christiaan Du Plessis 2014-05-15 NAM141005 1 Khomas 100
U10 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Janice Bezuidenhout 2015-01-28 NAM151002 3 Otjozondjupa 485
2 Madison Hoff 2014-09-22 NAM141017 1 Khomas 172
3 Christina Boshoff 2014-01-27 1 0