- Sport:
- Tennis (Doubles)
- Tennis (Singles)
370
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
4
Matches All Time
Michael's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1016 | 1964 | 36,000 | |
BS 16 | Tennis South Africa | Custom | 271 | 434 | 36,000 | |
MS Junior | Tennis South Africa | Custom | 845 | 1691 | 36,000 | |
Mens Combined | Tennis South Africa | Custom | 1113 | 2023 | 36,000 | |
BS 15 | Tennis South Africa | Custom | 532 | 1206 | 36,000 | |
BS 17 | Tennis South Africa | Custom | 704 | 1340 | 36,000 | |
BS 19 | Tennis South Africa | Custom | 599 | 941 | 36,000 | |
Boys U16 Combined | Tennis South Africa | Custom | 291 | 436 | 36,000 |
More about Michael
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in