Men's over 50s Finals
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Paul Jenkins | Edinburgh Sports Club | No | - | |
- | Peter Buchan | XS | Montrose Squash and Racketball Club | No | - |
- | Angus Woodward | Newlands Lawn Tennis and Squash Club (Scotland) | No | - | |
- | Douglas Emery | XS | Whitecraigs Rugby Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-19 10:00am | A1 | ASRC - Court 1 (SKN Court) |
Paul Jenkins
|
Peter Buchan
|
6-11, 10-12, 11-9, 16-18 |
2023-11-19 10:00am | A2 | ASRC - Court 2 (A W Autotech) |
Angus Woodward
|
Douglas Emery
|
11-3, 11-8, 11-3 |
2023-11-19 1:20pm | A3 | ASRC - Court 7 (TRAC Energy) |
Peter Buchan
|
Angus Woodward
|
9-11, 7-11, 7-11 |