Men's over 70s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | John Dewar | Pecten Squash Club (Shell) | No | - | |
- | Jim Webster | Aberdeen Squash & Racketball Club | No | - | |
- | Trevor Mackie | Aberdeen Squash & Racketball Club | No | - | |
- | Brian Duffy | XS | Whitecraigs Rugby Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-18 12:40pm | A1 | ASRC - Court 6 |
John Dewar
|
Brian Duffy
|
11-8, 9-11, 2-11, 2-11 |
2023-11-18 12:00pm | A2 | ASRC - Court 4 |
Jim Webster
|
Trevor Mackie
|
12-10, 11-9, 5-11, 5-11, 9-11 |
2023-11-19 11:20am | A3 | ASRC - Court 1 (SKN Court) |
Brian Duffy
|
Trevor Mackie
|
8-11, 11-9, 4-11, 7-11 |