MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Maksim Mihic | Sandton Sports Club | Denim Raiz | No | - | |
- | Calvin Wilson | Riaan Venter Tennis Accademy | Cayde Bricknell | No | - | |
- | Faizal Jalla | ZA | German Country Club | Tintswalo Mushwana | No | - |
- | Jazib AHMED | ZA | Steyn City School | Taheem AHMED | No | - |
[4] | Jacob Gamsy | ZA | German Country Club | Simanye Majeke | No | - |
- | Reuben Bakker | ZA | Bedfordview Country Club | Shane FURROWS | No | - |
- | Nkosizizwili Tshabalala | ZA | Kenrho Tennis Club | Mduduzi Khumalo | No | - |
- | LJ FICK | ZA | Pietersburg Hoërskool | Thio TSHIVHASE | No | - |
- | Boitshepo Maake | ZA | Alberhart Tennis Club | Brendan Smith | No | - |
- | Johann COETZEE | ZA | Tygerpoorts Primary | Enzo LOOTS | No | - |
- | Ashley SLAMAT | ZA | Bryanston Sports Club | Wayne BROWN | No | - |
[3] | Michaèl Bell | ZA | North West | Ignatius Bell | No | - |
- | Morgan Verster | ZA | Northern suburbs Tennis Club | Coenraad Roux | No | - |
- | Joshua Perry | St. Benedicts High | Leonard Perry | No | - | |
- | louis pretorius | Old Edwardian Tennis Club | Kyle Nel | No | - | |
[2] | Luke CLIFTON | ZA | Wanderers Tennis Club | Neal REDFERN | No | - |
[1] | Denim Raiz | ZA | Crawford Primary | Maksim Mihic | No | - |
[2] | Neal REDFERN | St. Dunstan's College | Luke CLIFTON | No | - | |
[3] | Ignatius Bell | North West | Michaèl Bell | No | - | |
[4] | Simanye Majeke | ZA | Old Selbornian Tennis Club | Jacob Gamsy | No | - |
- | Thio TSHIVHASE | ZA | Tennis | LJ FICK | No | - |
- | Brendan Smith | Fairland Tennis Club | Boitshepo Maake | No | - | |
- | Shane FURROWS | Randburg Tennis Club | Reuben Bakker | No | - | |
- | Mduduzi Khumalo | ZA | Kenrho Tennis Club | Nkosizizwili Tshabalala | No | - |
- | Coenraad Roux | ZA | Northern suburbs Tennis Club | Morgan Verster | No | - |
- | Wayne BROWN | ZA | Johannesburg Country Club | Ashley SLAMAT | No | - |
- | Cayde Bricknell | Virgin Active Old Eds | Calvin Wilson | No | - | |
- | Taheem AHMED | Steyn City School | Jazib AHMED | No | - | |
- | Kyle Nel | ZA | Bedfordview Country Club | louis pretorius | No | - |
- | Leonard Perry | Joshua Perry | No | - | ||
- | Enzo LOOTS | ZA | Afrikaanse Hoër Seunskool | Johann COETZEE | No | - |
- | Tintswalo Mushwana | ZA | Igagasi Tennis Club | Faizal Jalla | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-02 2:30pm | A1 | Marks - Court 1 |
Maksim Mihic [1]
Denim Raiz [1]
|
Calvin Wilson
Cayde Bricknell
|
6-1, 6-0 |
2024-05-02 2:30pm | A2 | Marks - Court 2 |
Faizal Jalla
Tintswalo Mushwana
|
Jazib AHMED
Taheem AHMED
|
6-3, 4-6, 10-7 |
2024-05-02 2:30pm | A3 | Marks - Court 3 |
Jacob Gamsy [4]
Simanye Majeke [4]
|
Reuben Bakker
Shane FURROWS
|
0-6, 0-6 |
N/A | A4 | Marks - Court 4 |
Nkosizizwili Tshabalala
Mduduzi Khumalo
|
LJ FICK
Thio TSHIVHASE
(Did not play)
|
Walkover |
2024-05-02 2:30pm | A5 | Marks - |
Boitshepo Maake
Brendan Smith
|
Johann COETZEE
Enzo LOOTS
|
1-6, 6-2, 10-6 |
2024-05-02 2:30pm | A6 | Marks - Court 6 |
Ashley SLAMAT
Wayne BROWN
|
Michaèl Bell [3]
Ignatius Bell [3]
|
4-6, 6-4, 8-10 |
2024-05-02 2:30pm | A7 | Marks - Court 7 |
Morgan Verster
Coenraad Roux
|
Joshua Perry
Leonard Perry
|
3-6, 4-6 |
2024-05-02 2:30pm | A8 | Marks - Court 8 |
louis pretorius
Kyle Nel
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
1-6, 6-3, 10-4 |
2024-05-03 2:30pm | A9 | Marks - Court 1 |
Maksim Mihic [1]
Denim Raiz [1]
|
Faizal Jalla
Tintswalo Mushwana
|
6-1, 6-3 |
2024-05-03 2:30pm | A10 | Marks - Court 2 |
Reuben Bakker
Shane FURROWS
|
Nkosizizwili Tshabalala
Mduduzi Khumalo
|
6-2, 6-0 |
2024-05-03 2:30pm | A11 | Marks - Court 3 |
Boitshepo Maake
Brendan Smith
|
Michaèl Bell [3]
Ignatius Bell [3]
|
6-1, 6-4 |
2024-05-03 2:30pm | A12 | Marks - Court 4 |
Joshua Perry
Leonard Perry
|
louis pretorius
Kyle Nel
(Ret.)
|
6-7, 3-3 Retired |
2024-05-04 1:00pm | A13 | Marks - Court 1 |
Maksim Mihic [1]
Denim Raiz [1]
|
Reuben Bakker
Shane FURROWS
|
2-6, 3-6 |
2024-05-04 1:00pm | A14 | Marks - Court 2 |
Boitshepo Maake
Brendan Smith
|
Joshua Perry
Leonard Perry
|
6-0, 3-6, 11-9 |
2024-05-04 2:45pm | A15 | Marks - Court 1 |
Reuben Bakker
Shane FURROWS
|
Boitshepo Maake
Brendan Smith
|
6-2, 6-3 |