BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nhlakanipho NGWENYA | Fairland Tennis Club | Borys Alexander | No | - | |
[1] | Borys Alexander | ZA | Benoni Country Club | Nhlakanipho NGWENYA | No | - |
[2] | RUAN DELPORT | Schweizer Reneke Primary | Alexander Bell | No | - | |
[2] | Alexander Bell | North West | RUAN DELPORT | No | - | |
[3] | Handré Meyer | ZA | Tygervalley Primary | Hlumani Kekana | No | - |
[3] | Hlumani Kekana | ZA | Curro Brakenfell | Handré Meyer | No | - |
[4] | Sekani Vara | Boskruin Tennis Club | Declan Halsey | No | - | |
[4] | Declan Halsey | St Stithians Boys' College | Sekani Vara | No | - | |
- | Junhyeok Lee | KR | No Club | James Handley | No | - |
- | Kefentse Lekaukau | BW | Notwane | Reagile Diraditsile | No | - |
- | Reagile Diraditsile | BW | Notwane | Kefentse Lekaukau | No | - |
- | Tshireletso Mohlala | ZA | Soshanguve Tennis Club | Mahlohonolo Mohlala | No | - |
- | Rocco van Tonder | ZA | Marks Park Sports Club | Ettienne Pienaar | No | - |
- | Alessio Vigoriti | German Country Club | Brayden Batchelor | No | - | |
- | Brayden Batchelor | German Country Club | Alessio Vigoriti | No | - | |
- | Cameron Corbett | Old Edwardian Tennis Club | Connor Miller | No | - | |
- | Jordan James Haynes | ZA | Florida Park Tennis Club | ADAM BRICKMAN | No | - |
- | ADAM BRICKMAN | ZA | Killarney Tennis Club | Jordan James Haynes | No | - |
- | Ettienne Pienaar | Noordheuwel Tennis Club | Rocco van Tonder | No | - | |
- | James Handley | ZA | Northern suburbs Tennis Club | Junhyeok Lee | No | - |
- | Connor Miller | ZA | Northern suburbs Tennis Club | Cameron Corbett | No | - |
- | Edgar van der Spoel | Unika Laerskool | Axel PIEHL | No | - | |
- | Cruz Volkwyn | ZA | Brackenhurst tennis club | Jaiden Naidoo | No | - |
- | Aditya Mistry | Redhill Primary School | Tshiamo Mohlala | No | - | |
- | Axel PIEHL | ZA | Steyn City School | Edgar van der Spoel | No | - |
- | Jaiden Naidoo | Alberhart Tennis Club | Cruz Volkwyn | No | - | |
- | Alex Petrov | Bedfordview Country Club | Noah Parker | No | - | |
- | Noah Parker | ZA | Italian Club Bedfordview | Alex Petrov | No | - |
- | Mahlohonolo Mohlala | ZA | Tshireletso Mohlala | No | - | |
- | Tshiamo Mohlala | Aditya Mistry | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Borys Alexander [1]
Nhlakanipho NGWENYA [1]
|
|
|
2024-05-02 2:30pm | A2 | HTC - Court 1 |
James Handley
Junhyeok Lee
|
Cruz Volkwyn
Jaiden Naidoo
|
6-2, 6-1 |
2024-05-02 2:30pm | A3 | HTC - Court 2 |
Declan Halsey [4]
Sekani Vara [4]
|
Brayden Batchelor
Alessio Vigoriti
|
4-6, 6-4, 6-10 |
2024-05-02 2:30pm | A4 | HTC - Court 3 |
Aditya Mistry
Tshiamo Mohlala
|
Mahlohonolo Mohlala
Tshireletso Mohlala
|
2-6, 0-6 |
2024-05-02 2:30pm | A5 | HTC - Court 4 |
Reagile Diraditsile
Kefentse Lekaukau
|
Noah Parker
Alex Petrov
|
2-6, 2-6 |
2024-05-02 2:30pm | A6 | HTC - Court 5 |
Edgar van der Spoel
Axel PIEHL
|
Hlumani Kekana [3]
Handré Meyer [3]
|
0-6, 1-6 |
2024-05-02 2:30pm | A7 | HTC - Court 6 |
Cameron Corbett
Connor Miller
|
ADAM BRICKMAN
Jordan James Haynes
|
6-0, 4-6, 0-10 |
2024-05-02 2:30pm | A8 | HTC - Court 7 |
Rocco van Tonder
Ettienne Pienaar
|
RUAN DELPORT [2]
Alexander Bell [2]
|
1-6, 0-6 |
2024-05-03 2:30pm | A9 | HTC - Court 1 |
Borys Alexander [1]
Nhlakanipho NGWENYA [1]
|
James Handley
Junhyeok Lee
|
6-0, 6-0 |
2024-05-03 2:30pm | A10 | HTC - Court 2 |
Brayden Batchelor
Alessio Vigoriti
|
Mahlohonolo Mohlala
Tshireletso Mohlala
|
3-6, 6-2, 10-6 |
2024-05-03 2:30pm | A11 | HTC - Court 3 |
Noah Parker
Alex Petrov
|
Hlumani Kekana [3]
Handré Meyer [3]
|
3-6, 4-6 |
2024-05-03 2:30pm | A12 | HTC - Court 4 |
ADAM BRICKMAN
Jordan James Haynes
|
RUAN DELPORT [2]
Alexander Bell [2]
|
3-6, 7-6(5), 10-6 |
2024-05-04 11:30am | A13 | HTC - Court 1 |
Borys Alexander [1]
Nhlakanipho NGWENYA [1]
|
Brayden Batchelor
Alessio Vigoriti
|
6-2, 6-2 |
2024-05-04 11:30am | A14 | HTC - Court 2 |
Hlumani Kekana [3]
Handré Meyer [3]
|
ADAM BRICKMAN
Jordan James Haynes
|
6-4, 6-4 |
2024-05-04 1:15pm | A15 | HTC - Court 1 |
Borys Alexander [1]
Nhlakanipho NGWENYA [1]
|
Hlumani Kekana [3]
Handré Meyer [3]
|
6-3, 4-6, 10-2 |