MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jason FOGLE | Glenwood House School | Tatun STEVENS | No | - | |
- | Bertus Terblanche | Hartenbos Tennis | Johan Zikmann Janse van Vuuren | No | - | |
- | Tiaan BASSON | ZA | Nmmu George Tennis Club | Pieter Smit | No | - |
[4] | Eduard STEYLS | Great Tennis | Charl OPPERMAN | No | - | |
[3] | Philip FRANKEN | Camps Bay Tennis Club | Stef VAN HEERDEN | No | - | |
- | Rian WESTMAN | Bellville High | Marcel PETZER | No | - | |
- | Pieter BREYTENBACH | George Tennis Club | Charles Roets | No | - | |
[2] | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Grant JOUBERT | No | - |
[1] | Tatun STEVENS | ZA | York High School (George) | Jason FOGLE | No | - |
[2] | Grant JOUBERT | ZA | Pinelands Tennis Club | Kyler Hugo | No | - |
[3] | Stef VAN HEERDEN | George Tennis Club | Philip FRANKEN | No | - | |
[4] | Charl OPPERMAN | ZA | George Tennis Club | Eduard STEYLS | No | - |
- | Marcel PETZER | ZA | Wesbank (Oudtshoorn) Tennis Club | Rian WESTMAN | No | - |
- | Johan Zikmann Janse van Vuuren | ZA | Hartenbos Tennis | Bertus Terblanche | No | - |
- | Pieter Smit | ZA | Hartenbos Tennis | Tiaan BASSON | No | - |
- | Charles Roets | ZA | Mittal Squash Club | Pieter BREYTENBACH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-06-16 2:00pm | A1 | OQH - |
Jason FOGLE [1]
Tatun STEVENS [1]
|
Bertus Terblanche
Johan Zikmann Janse van Vuuren
|
6-4, 6-3 |
2018-06-16 2:00pm | A2 | OQH - |
Tiaan BASSON
Pieter Smit
|
Eduard STEYLS [4]
Charl OPPERMAN [4]
|
0-6, 1-6 |
2018-06-16 2:00pm | A3 | OQH - |
Philip FRANKEN [3]
Stef VAN HEERDEN [3]
|
Rian WESTMAN
Marcel PETZER
|
6-1, 6-2 |
2018-06-16 2:00pm | A4 | OQH - |
Pieter BREYTENBACH
Charles Roets
|
Kyler Hugo [2]
Grant JOUBERT [2]
|
1-6, 2-6 |
2018-06-16 12:00am | A5 | PW BC - |
Jason FOGLE [1]
Tatun STEVENS [1]
|
Eduard STEYLS [4]
Charl OPPERMAN [4]
|
3-6, 4-6 |
2018-06-16 12:00am | A6 | PW BC - |
Philip FRANKEN [3]
Stef VAN HEERDEN [3]
|
Kyler Hugo [2]
Grant JOUBERT [2]
|
6-1, 6-2 |
2018-06-17 10:00am | A7 | PW BC - |
Eduard STEYLS [4]
Charl OPPERMAN [4]
|
Philip FRANKEN [3]
Stef VAN HEERDEN [3]
|
5-7, 0-6 |