BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Keith Lindsay | Schoombee Tennis Club | Drikus DE JAGER | No | - | |
[1] | Drikus DE JAGER | ZA | Great Tennis | Keith Lindsay | No | - |
[2] | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
[2] | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | Kyle Baker | Nmmu George Tennis Club | Schalk MEINTJES | No | - | |
- | Schalk MEINTJES | Oakdale | Kyle Baker | No | - | |
- | Andries VERMEULEN | George Tennis Club | Henri Louw | No | - | |
- | Ivan Koen | ZA | Outeniqua High | Louis UYS | No | - |
- | Henri Louw | Great Tennis | Andries VERMEULEN | No | - | |
- | Louis UYS | ZA | Paul Roos Gimnasium | Ivan Koen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Drikus DE JAGER [1]
Keith Lindsay [1]
|
|
|
TBD | A2 | - |
|
Andries VERMEULEN
Henri Louw
|
|
N/A | A3 | PW BC - |
Schalk MEINTJES
Kyle Baker
(Did not play)
|
Louis UYS
Ivan Koen
|
Walkover |
TBD | A4 | - |
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
|
2018-06-16 3:30pm | A5 | PW BC - |
Drikus DE JAGER [1]
Keith Lindsay [1]
|
Andries VERMEULEN
Henri Louw
|
6-1, 6-0 |
2018-06-16 4:15pm | A6 | PW BC - |
Louis UYS
Ivan Koen
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
2-6, 1-6 |
2018-06-17 10:00am | A7 | PW BC - |
Drikus DE JAGER [1]
Keith Lindsay [1]
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
3-6, 6-3, 10-2 |