BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cuan WESTERN | ZA | Great Tennis | Devilliers Lamprecht | No | - |
- | Michael Ash | ZA | Plett Tennis Club | Christoff Thiart | No | - |
- | Jens Janse van Vuuren | ZA | Glenwood House School | Rossouw Gericke | No | - |
[4] | Divan Hillebrand | Knysna Primary School | joshua basson | No | - | |
[3] | Matt Lekay | ZA | Kuilsrivier Tennis Club | Dayne Mason | No | - |
- | Elandre van Loggerenberg | ZA | Humansdorp | Daniel Dreyer | No | - |
- | Riley Clark | ZA | Plettenberg Bay Tennis Club | Rijon Kasselman | No | - |
[2] | Ivan Beukes | ZA | Paarl Gymnasium High School | Tiaan Bierman | No | - |
[1] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Cuan WESTERN | No | - |
[2] | Tiaan Bierman | ZA | Curro Durbanville | Ivan Beukes | No | - |
[3] | Dayne Mason | ZA | Plett Tennis Club | Matt Lekay | No | - |
[4] | joshua basson | ZA | Knysna Tennis Club | Divan Hillebrand | No | - |
- | Rossouw Gericke | Mosselbaai Tennis Club | Jens Janse van Vuuren | No | - | |
- | Daniel Dreyer | St Francis Bay | Elandre van Loggerenberg | No | - | |
- | Christoff Thiart | ZA | Riversdal Tennis Club | Michael Ash | No | - |
- | Rijon Kasselman | George Tennis Club | Riley Clark | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-02 2:00pm | A1 | OQH - |
Cuan WESTERN [1]
Devilliers Lamprecht [1]
|
Michael Ash
Christoff Thiart
|
6-0, 6-0 |
N/A | A2 | OQH - |
Jens Janse van Vuuren
Rossouw Gericke
|
Divan Hillebrand [4]
joshua basson [4]
(Did not play)
|
Walkover |
N/A | A3 | OQH - |
Matt Lekay [3]
Dayne Mason [3]
|
Elandre van Loggerenberg
Daniel Dreyer
(Did not play)
|
Walkover |
2019-03-02 2:00pm | A4 | OQH - |
Riley Clark
Rijon Kasselman
|
Ivan Beukes [2]
Tiaan Bierman [2]
|
1-6, 4-6 |
2019-03-02 3:30pm | A5 | OQH - |
Cuan WESTERN [1]
Devilliers Lamprecht [1]
|
Jens Janse van Vuuren
Rossouw Gericke
|
6-0, 6-0 |
2019-03-02 3:30pm | A6 | OQH - |
Matt Lekay [3]
Dayne Mason [3]
|
Ivan Beukes [2]
Tiaan Bierman [2]
|
2-6, 2-6 |
2019-03-03 9:15am | A7 | PW BC - |
Cuan WESTERN [1]
Devilliers Lamprecht [1]
|
Ivan Beukes [2]
Tiaan Bierman [2]
|
6-2, 6-4 |