BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cooper Western | ZA | Alberton Tennis Club | Janu Botma | No | - |
[1] | Janu Botma | ZA | George Tennis Club | Cooper Western | No | - |
[2] | pieter barnard | Wesbank (Oudtshoorn) Tennis Club | Arnu Visser | No | - | |
[2] | Arnu Visser | ZA | Great Tennis | pieter barnard | No | - |
- | Reghardt Conradie | Humansdorp | Hawken Lederle | No | - | |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Ewan Strauss | No | - |
- | Olof Poggenpoel | ZA | Laerskool Park | Wian Gildenhuys | No | - |
- | Wian Gildenhuys | ZA | Laerskool Hartenbos | Olof Poggenpoel | No | - |
- | Hawken Lederle | Great Tennis | Reghardt Conradie | No | - | |
- | Ewan Strauss | ZA | Great Tennis | Janhendrik Lamprecht | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Janu Botma [1]
Cooper Western [1]
|
|
|
TBD | A2 | - |
|
Reghardt Conradie
Hawken Lederle
|
|
2019-03-02 2:00pm | A3 | PW BC - |
Olof Poggenpoel
Wian Gildenhuys
|
Ewan Strauss
Janhendrik Lamprecht
|
4-8 |
TBD | A4 | - |
|
Arnu Visser [2]
pieter barnard [2]
|
|
2019-03-02 2:00pm | A5 | PW BC - |
Janu Botma [1]
Cooper Western [1]
|
Reghardt Conradie
Hawken Lederle
|
8-0 |
2019-03-02 3:00pm | A6 | PW BC - |
Ewan Strauss
Janhendrik Lamprecht
|
Arnu Visser [2]
pieter barnard [2]
|
2-8 |
2019-03-03 10:30am | A7 | PW BC - |
Janu Botma [1]
Cooper Western [1]
|
Arnu Visser [2]
pieter barnard [2]
|