Women's Singles Over 65
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Judy VILJOEN | Marks Park Sports Club | No | - | |
- | Cora ROUX | ZA | Recreation Tennis Club | No | - |
- | ROSANDA WHITTET | Marks Park Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-03 8:00am | Box 1: X1 | WAN - Court 5 |
Judy VILJOEN
|
Cora ROUX
|
1-6, 1-6 |
N/A | Box 1: X2 | - |
Judy VILJOEN
(Did not play)
|
ROSANDA WHITTET
|
Walkover |
2019-11-10 8:00am | Box 1: X3 | WAN - Court 5 |
Cora ROUX
|
ROSANDA WHITTET
|
6-4, 4-6, 7-5 |