XD Over 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew BAYLEY | Rivonia Recreation Club | Ursula DE KOK | No | - | |
[1] | Ursula DE KOK | ZA | Rivonia Recreation Club | Matthew BAYLEY | No | - |
[2] | Manini Sekoto | ZA | Sifiso Nkosi | No | - | |
[2] | Krish Moodley | Selection Park Tennis Club | Manini Sekoto | Yes | Sifiso Nkosi | |
- | Neil HAYES | ZA | Darrenwood Tennis Club | Estelle Bester | No | - |
- | Kim PETERS | ZA | Marks Park Sports Club | Kenneth Goldswain | No | - |
- | Herman CONNOWAY | Fairland Tennis Club | Sumari VILJOEN | No | - | |
- | Sumari VILJOEN | Fairland Tennis Club | Herman CONNOWAY | No | - | |
- | Byron de la Mare | ZA | Selection Park Tennis Club | Deidre Vrey | No | - |
- | Kenneth Goldswain | ZA | Pirates Tennis Club | Kim PETERS | No | - |
- | Deidre Vrey | Atlasville Tennis Club | Byron de la Mare | No | - | |
- | Estelle Bester | ZA | Northern Areas Tennis Club | Neil HAYES | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[2] | Sifiso Nkosi | ZA | Sunrise Tennis Academy | Manini Sekoto | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew BAYLEY [1]
Ursula DE KOK [1]
|
|
|
N/A | A2 | WAN - Court 5 |
Neil HAYES
Estelle Bester
(Did not play)
|
Herman CONNOWAY
Sumari VILJOEN
|
Walkover |
2019-11-02 3:45pm | A3 | WAN - Court 6 |
Kim PETERS
Kenneth Goldswain
|
Deidre Vrey
Byron de la Mare
|
6-0, 6-0 |
TBD | A4 | - |
|
Krish Moodley [2]
Manini Sekoto [2]
|
|
2019-11-03 2:30pm | A5 | WAN - Court 10 |
Matthew BAYLEY [1]
Ursula DE KOK [1]
|
Herman CONNOWAY
Sumari VILJOEN
|
6-3, 5-7, 6-10 |
N/A | A6 | WAN - Court 11 |
Kim PETERS
Kenneth Goldswain
|
Krish Moodley [2]
Manini Sekoto [2]
(Did not play)
|
Walkover |
2019-11-09 3:00pm | A7 | WAN - Court 4 |
Herman CONNOWAY
Sumari VILJOEN
|
Kim PETERS
Kenneth Goldswain
|
2-6, 4-6 |
N/A | B1 | WAN - Court 5 |
Matthew BAYLEY [1]
Ursula DE KOK [1]
|
Krish Moodley [2]
Manini Sekoto [2]
(Did not play)
|
Walkover |
TBD | C1 | - |
|
|
|
TBD | C2 | - |
Deidre Vrey
Byron de la Mare
|
|
|
2019-11-03 2:30pm | C3 | WAN - court 12 |
|
Deidre Vrey
Byron de la Mare
|
|
TBD | D1 | - |
|
|