WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Anzel VAN ZYL | ZA | University of the Free State | Luise Janse van Rensburg | No | - |
[1] | Luise Janse van Rensburg | ZA | Jim Fouché High School | Anzel VAN ZYL | No | - |
[2] | Nina SCHIMPER | Oranje Meisies Hoër | Mia SCHIMPER | No | - | |
[2] | Mia SCHIMPER | Oranje Meisies Hoër | Nina SCHIMPER | No | - | |
- | Anica PRETORIUS | Aliwal North Primary School | Bianca Hayes | No | - | |
- | Cari JORDAAN | PE Lawn Tennis Club | Chaneke KOCK | No | - | |
- | Bianca Hayes | ZA | Middelburg Hoërskool | Anica PRETORIUS | No | - |
- | Chaneke KOCK | Oranje Meisies Hoër | Cari JORDAAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-12 2:00pm | A1 | FS TS - Court 9 |
Anzel VAN ZYL [1]
Luise Janse van Rensburg [1]
|
Cari JORDAAN
Chaneke KOCK
|
6-1, 6-2 |
2021-03-12 2:00pm | A2 | FS TS - Court 10 |
Bianca Hayes
Anica PRETORIUS
|
Nina SCHIMPER [2]
Mia SCHIMPER [2]
|
0-6, 0-6 |
2021-03-13 3:30pm | A3 | FS TS - |
Anzel VAN ZYL [1]
Luise Janse van Rensburg [1]
|
Nina SCHIMPER [2]
Mia SCHIMPER [2]
|
4-6, 6-4, 10-1 |