BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Fren Van Niekerk | Burgersdorp Tennis Club | Jano Niemann | No | - | |
[1] | Jano Niemann | ZA | Ramblers Sports Grounds | Fren Van Niekerk | No | - |
[2] | Katlego Tlhapane | Willem Postma Primary | Tebogo Rakitla | No | - | |
[2] | Tebogo Rakitla | ZA | Curro Bloemfontein | Katlego Tlhapane | No | - |
- | Eduan Rademan | ZA | SASOLBURG TENNIS CLUB | Reinhardt Meyer | No | - |
- | EVAN NIEUWOUDT | ZA | Truida Kestell | PAUL NAUDE | No | - |
- | PAUL NAUDE | Truida Kestell | EVAN NIEUWOUDT | No | - | |
- | Reinhardt Meyer | Vaalpark Primary School | Eduan Rademan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-03-12 2:30pm | A1 | UFS - Court 2 |
Jano Niemann [1]
Fren Van Niekerk [1]
|
Eduan Rademan
Reinhardt Meyer
|
6-7(3), 7-5, 10-7 |
N/A | A2 | UFS - Court 3 |
PAUL NAUDE
EVAN NIEUWOUDT
|
Katlego Tlhapane [2]
Tebogo Rakitla [2]
(Did not play)
|
Walkover |
2021-03-12 3:45pm | A3 | UFS - Court 4 |
Jano Niemann [1]
Fren Van Niekerk [1]
|
PAUL NAUDE
EVAN NIEUWOUDT
|
1-6, 6-7(4) |