MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | LUAN KRIGE | ZA | Paarl Tennis Club | William ZULCH | No | - |
[1] | William ZULCH | ZA | Paarl Tennis Club | LUAN KRIGE | No | - |
[2] | Wade HERMANUS | ZA | Kenridge Tennis Club | Luca LINK | No | - |
[2] | Luca LINK | ZA | Welgemoed Tennis Club | Wade HERMANUS | No | - |
[3] | André VILJOEN | ZA | Worcester Tennis Club | Stephen CLAASSEN | No | - |
[3] | Stephen CLAASSEN | Paul Roos Gimnasium | André VILJOEN | No | - | |
[4] | Joshua EDGAR | ZA | Kelvin Grove Tennis Club | Luke GEDULDT | No | - |
[4] | Luke GEDULDT | ZA | Groote Schuur High | Joshua EDGAR | No | - |
- | George Louw | NA | Johan Theron Tennis School | Daniel JAUSS | No | - |
- | Willem KNOESEN | ZA | Johannes VAN WIJK | No | - | |
- | Daniel JAUSS | NA | Johan Theron Tennis School | George Louw | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | De Wet Du Plessis | No | - |
- | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Sashen THIRBOAN | No | - |
- | Reinhard Strydom | Montagu Tennis Club | Kyle McLeod | No | - | |
- | Johannes VAN WIJK | ZA | Somerset West Tennis Club | Willem KNOESEN | No | - |
- | De Wet Du Plessis | Welgemoed Tennis Club | Ruben JOUBERT | No | - | |
- | Kyle McLeod | ZA | Fairmont High | Reinhard Strydom | No | - |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Mark BACKEBERG | No | - | |
- | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | Sashen THIRBOAN | Curro Hillcrest | Kyler Hugo | No | - | |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Paul-Daniël MEYER | No | - |
- | Leonardo SOLA | ZA | Somerset West Country Club | Sebastiano SOLA | No | - |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Leonardo SOLA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
LUAN KRIGE [1]
William ZULCH [1]
|
|
|
2021-04-03 2:15pm | A2 | GYM - |
George Louw
Daniel JAUSS
|
Sebastiano SOLA
Leonardo SOLA
|
1-6, 6-2, 11-9 |
TBD | A3 | - |
André VILJOEN [3]
Stephen CLAASSEN [3]
|
|
|
2021-04-03 2:15pm | A4 | GYM - |
Kyle McLeod
Reinhard Strydom
|
Willem KNOESEN
Johannes VAN WIJK
|
3-6, 1-6 |
2021-04-03 2:15pm | A5 | GYM - |
MICHAEL MOSTERT
MARTIN MOSTERT
|
Ruben JOUBERT
De Wet Du Plessis
|
5-7, 2-6 |
TBD | A6 | - |
|
Luke GEDULDT [4]
Joshua EDGAR [4]
|
|
N/A | A7 | GYM - |
Kyler Hugo
Sashen THIRBOAN
|
Paul-Daniël MEYER
Mark BACKEBERG
(Did not play)
|
Walkover |
TBD | A8 | - |
|
Wade HERMANUS [2]
Luca LINK [2]
|
|
2021-04-03 3:30pm | A9 | GYM - |
LUAN KRIGE [1]
William ZULCH [1]
|
George Louw
Daniel JAUSS
|
6-3, 6-0 |
2021-04-03 3:30pm | A10 | GYM - |
André VILJOEN [3]
Stephen CLAASSEN [3]
|
Willem KNOESEN
Johannes VAN WIJK
|
6-3, 2-6, 3-10 |
2021-04-03 3:30pm | A11 | GYM - |
Ruben JOUBERT
De Wet Du Plessis
|
Luke GEDULDT [4]
Joshua EDGAR [4]
|
3-6, 6-3, 6-10 |
2021-04-03 3:30pm | A12 | GYM - |
Kyler Hugo
Sashen THIRBOAN
|
Wade HERMANUS [2]
Luca LINK [2]
|
2-6, 3-6 |
2021-04-04 10:30am | A13 | PAU - |
LUAN KRIGE [1]
William ZULCH [1]
|
Willem KNOESEN
Johannes VAN WIJK
|
6-3, 6-2 |
2021-04-04 10:00am | A14 | PAU - |
Luke GEDULDT [4]
Joshua EDGAR [4]
|
Wade HERMANUS [2]
Luca LINK [2]
|
7-5, 6-4 |
2021-04-04 12:00pm | A15 | PAU - |
LUAN KRIGE [1]
William ZULCH [1]
|
Luke GEDULDT [4]
Joshua EDGAR [4]
|
7-6, 7-6 |