GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Hanmaré Mc Aslin | Somerset West Tennis Club | Hailey TROUP | No | - | |
[1] | Hailey TROUP | Rhenish High | Hanmaré Mc Aslin | No | - | |
[2] | Jani STEYN | Laerskool Swartland | Rebecca Widan | No | - | |
[2] | Rebecca Widan | ZA | Pinelands Tennis Club | Jani STEYN | No | - |
- | Yenzokuhle Dladla | ZA | Westridge Tennis Stadium | Lisa-Marie Du Toit | No | - |
- | Eriné Lategan | ZA | Paarl Gymnasium High School | Grace PETTY | No | - |
- | Lizzy Knoesen | ZA | Recreation Tennis Club | Liza Human | No | - |
- | Grace PETTY | Rhenish Girls High | Eriné Lategan | No | - | |
- | Lisa-Marie Du Toit | ZA | Recreation Tennis Club | Yenzokuhle Dladla | No | - |
- | Liza Human | ZA | Hoër Meisieskool Bloemhof | Lizzy Knoesen | No | - |
- | LaRi BAUERMEISTER | Paarl Girls High | Elca ZULCH | No | - | |
- | Elca ZULCH | Paarl Tennis Club | LaRi BAUERMEISTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Hanmaré Mc Aslin [1]
Hailey TROUP [1]
|
|
|
2021-04-03 2:15pm | A2 | HMP - |
Eriné Lategan
Grace PETTY
|
Liza Human
Lizzy Knoesen
|
1-6, 6-3, 10-4 |
2021-04-03 2:15pm | A3 | HMP - |
Yenzokuhle Dladla
Lisa-Marie Du Toit
|
LaRi BAUERMEISTER
Elca ZULCH
|
7-6, 6-0 |
TBD | A4 | - |
|
Rebecca Widan [2]
Jani STEYN [2]
|
|
2021-04-04 10:30am | A5 | PAU - |
Hanmaré Mc Aslin [1]
Hailey TROUP [1]
|
Eriné Lategan
Grace PETTY
|
6-3, 6-2 |
2021-04-04 10:30am | A6 | PAU - |
Yenzokuhle Dladla
Lisa-Marie Du Toit
|
Rebecca Widan [2]
Jani STEYN [2]
|
1-6, 0-6 |
2021-04-04 12:00pm | A7 | PAU - |
Hanmaré Mc Aslin [1]
Hailey TROUP [1]
|
Rebecca Widan [2]
Jani STEYN [2]
|
6-1, 6-1 |