U19 Boys Preliminary
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Joshua Deutschmann | ZA | Johannesburg Country Club | No | - |
[44] | Juvan Linde | No | - | ||
- | Teagan Primmer | ZA | Pretoria Country Club | No | - |
- | Kiran Van Eeden | ZA | Saints Squash Club | No | - |
- | Jono Caudwell | University of Stellenbosch Squash Club | No | - | |
- | John Anderson | ZA | Parkview Squash Centre | No | - |
- | Ivor Burger | ZA | University of Stellenbosch Squash Club | No | - |
- | Devon Coetzer | ZA | Saints | No | - |
- | Wouter Kuhn | ZA | Uitsig Squash Club | No | - |
- | James McArthur | ZA | Johannesburg Country Club | No | - |
- | Luke Muller | ZA | Nelson Mandela University ( NMU) | No | - |
- | Tristan Mathews | ZA | No | - | |
- | Keegan Worth | ZA | University of Witwatersrand Squash Club | No | - |
- | Nhlanhla Maseko | ZA | Bob Mallac Randburg Squash Club | No | - |
- | Johan Dreyer | ZA | Oud Student Squash Club | No | - |
- | Storm Organ | ZA | Mittal Squash Club | No | - |
- | Lodewyk Barnard | ZA | St Andrew's Sen Squash Club | No | - |
- | Matt Mason | ZA | UCT | No | - |
- | James Scheepers | ZA | Western Cape | No | - |
- | Ruben Dippenaar | ZA | Lynwood Squash Club | No | - |
- | Michael Cresswell | Wynberg Boys High School | No | - | |
- | Duan Joubert | ZA | Grey college | No | - |
- | Nic Smit | ZA | No | - | |
- | Marco Salvado | ZA | University of Witwatersrand Squash Club | No | - |
- | Arno Joubert | ZA | No | - | |
- | Michael Donaldson | ZA | Nelson Mandela University ( NMU) | No | - |
- | Johan Coetsee | Uitsig Squash Club | No | - | |
- | Nikhil Sunker | ZA | KZN Schools Squash | No | - |
- | Pieter Beyers | GS | University of Stellenbosch Squash Club | No | - |
- | Euan Maclachlan | ZA | University of Stellenbosch Squash Club | No | - |
- | Thomas Pratt | ZA | Maritzburg College | No | - |
- | Aphiwe Ndwandwe | ZA | St. Charles College | No | - |
- | Rudolph van Rooyen | ZA | Jeffrey's Bay | No | - |
- | Nikhil Pather | ZA | Tukkies | No | - |
- | Ashwin Moyo | Egoli Squash | No | - | |
- | Matthew Earl | ZA | Wanderers Squash Club (Sandton) | No | - |
- | Keane Montague | No | - | ||
- | Daniel Cloete | ZA | University of Cape Town Squash Club | No | - |
- | Liam Strydom | St Andrew's Sen Squash Club | No | - | |
- | Keith Mncube | Egoli Squash | No | - | |
- | Dylan Azevedo | ZA | Varsity Old Boys (Rondebosch) Squash Club | No | - |
- | Hubert van Eck | ZA | North-West University | No | - |
- | hendri de wet | No | - | ||
- | Dylan Robertson | ZA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-04 12:45am | A1 | SAB - |
Joshua Deutschmann [1]
|
Juvan Linde [44]
|
11-3, 11-2, 11-1 |
2022-03-04 12:45am | A2 | SAB - |
Teagan Primmer
|
Kiran Van Eeden
|
11-6, 11-7, 5-11, 6-11, 18-20 |
2022-03-04 12:00am | A3 | SAB - |
Jono Caudwell
|
Ivor Burger
|
12-14, 11-9, 9-11, 4-11 |
2022-03-04 12:00am | A4 | SAB - |
Wouter Kuhn
|
James McArthur
|
9-11, 5-11, 11-7, 9-11 |
TBD | A5 | - |
Luke Muller
|
Tristan Mathews
|
|
TBD | A6 | - |
Keegan Worth
|
Nhlanhla Maseko
|
|
TBD | A7 | - |
Johan Dreyer
|
Storm Organ
|
|
TBD | A8 | - |
Lodewyk Barnard
|
Matt Mason
|
|
2022-03-04 12:15am | A9 | SAB - |
James Scheepers
|
Ruben Dippenaar
|
11-7, 11-5, 11-7 |
2022-03-04 12:45am | A10 | SAB - |
Michael Cresswell
|
Duan Joubert
|
11-4, 11-5, 11-3 |
2022-03-04 1:00am | A11 | SAB - |
Nic Smit
|
Marco Salvado
|
11-6, 11-2, 11-2 |
2022-03-04 12:00am | A12 | SAB - |
Arno Joubert
|
Nikhil Sunker
|
11-5, 11-3, 11-9 |
2022-03-04 12:00am | A13 | SAB - |
Johan Coetsee
|
Thomas Pratt
|
11-2, 11-6, 11-5 |
2022-03-04 12:15am | A14 | SAB - |
Pieter Beyers
|
Euan Maclachlan
|
11-5, 11-5, 11-4 |
TBD | A15 | - |
Aphiwe Ndwandwe
|
Rudolph van Rooyen
|
|
TBD | A16 | - |
Nikhil Pather
|
Ashwin Moyo
|
|
TBD | A17 | - |
Matthew Earl
|
Keane Montague
|
|
TBD | A18 | - |
Daniel Cloete
|
Liam Strydom
|
|
2022-03-04 12:00am | A19 | SAB - |
Keith Mncube
|
Dylan Azevedo
|
11-4, 11-3, 11-1 |
2022-03-04 12:15am | A20 | SAB - |
hendri de wet
|
Hubert van Eck
|
3-11, 3-11, 3-11 |
2022-03-04 12:00am | A21 | SAB - |
Dylan Robertson
|
Michael Donaldson
|
3-11, 2-11, 1-11 |
2022-03-03 12:00am | A22 | SAB - |
Devon Coetzer
|
John Anderson
|
0-11, 0-11, 2-11 |
TBD | A23 | - |
|
|
|
TBD | A24 | - |
|
|
|
TBD | A25 | - |
|
|
|
TBD | A26 | - |
|
|
|
TBD | A27 | - |
|
|
|
TBD | A28 | - |
|
|
|
TBD | A29 | - |
|
|
|
TBD | A30 | - |
|
|
|
TBD | A31 | - |
|
|
|
TBD | A32 | - |
|
|