U14 Girls Final Round Robin
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Beda Gaoalafe | National Squash Centre | No | - | |
- | Tamlyn Galliers | Epworth High School | No | - | |
- | Teonie Badenhorst | ZA | Uitsig Squash Club | No | - |
- | Anke Garbers | ZA | Parys Squash Club | No | - |
- | Balungile Mhlabeni | Roedean School | No | - | |
- | Megan Joubert | ZA | Eunice Primary | No | - |
- | Lanique Brider | Eunice High School | No | - | |
- | Riley Slade | IE | Mount Pleasant LTC | No | - |
- | Brianna Robinson | ZA | Boksburg Squash Club | No | - |
- | Lia Viljoen | ZA | Paarl Squash Club | No | - |
- | Guilmari de Swardt | ZA | Parys Squash Club | No | - |
- | Ashley Smorfitt | ZA | York High School (George) | No | - |
- | Rethabile Mokoto | St Michael's School Bloemfontein | No | - | |
- | Tiegan Strydom | ZA | Eunice Prim Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-20 12:00am | A1 | SAB - |
Beda Gaoalafe
|
Tamlyn Galliers
|
6-11, 3-11, 5-11 |
2022-03-20 12:00am | A2 | SAB - |
Teonie Badenhorst
|
Anke Garbers
|
5-11, 2-11, 6-11 |
2022-03-20 12:00am | A3 | SAB - |
Balungile Mhlabeni
|
Megan Joubert
|
5-11, 5-11, 4-11 |
2022-03-20 12:45am | A4 | SAB - |
Lanique Brider
|
Riley Slade
|
7-11, 4-11, 8-11 |
TBD | A5 | - |
|
|
|
2022-03-20 12:15am | A6 | SAB - |
Brianna Robinson
|
Lia Viljoen
|
11-8, 11-7, 11-5 |
2022-03-20 12:45am | A7 | SAB - |
Guilmari de Swardt
|
Ashley Smorfitt
|
6-11, 5-11, 7-11 |
2022-03-20 12:00am | A8 | SAB - |
Rethabile Mokoto
|
Tiegan Strydom
|
1-11, 11-9, 10-12, 9-11 |