- Sport:
- Tennis (Doubles)
- Tennis (Singles)
489
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
2
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1448 | 1965 | 14,110 | |
MD | Tennis South Africa | Custom | 1317 | 1474 | 8,300 | |
BS 14 | Tennis South Africa | Custom | 348 | 502 | 14,110 | |
BD 14 | Tennis South Africa | Custom | 344 | 367 | 8,300 | |
MS Junior | Tennis South Africa | Custom | 1210 | 1691 | 14,110 | |
Boys U14 Combined | Tennis South Africa | Custom | 352 | 506 | 16,185 | |
Mens Combined | Tennis South Africa | Custom | 1490 | 2023 | 16,185 | |
BS 13 | Tennis South Africa | Custom | 485 | 873 | 14,110 | |
BS 15 | Tennis South Africa | Custom | 822 | 1203 | 14,110 | |
BS 17 | Tennis South Africa | Custom | 996 | 1336 | 14,110 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
- Rating: 6
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in