- Sport:
- Tennis (Doubles)
- Tennis (Singles)
318
SportyHQ Rating
0%
Rating Confidence
9
Matches YTD
10
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 374 | 1992 | 149,330 | |
MD | Tennis South Africa | Custom | 483 | 1502 | 90,250 | |
BS 12 | Tennis South Africa | Custom | 39 | 497 | 149,330 | |
BD 12 | Tennis South Africa | Custom | 68 | 379 | 90,250 | |
MS Junior | Tennis South Africa | Custom | 310 | 1710 | 149,330 | |
Mens Combined | Tennis South Africa | Custom | 398 | 2051 | 171,893 | |
BS 13 | Tennis South Africa | Custom | 72 | 908 | 149,330 | |
BS 15 | Tennis South Africa | Custom | 165 | 1218 | 149,330 | |
BS 17 | Tennis South Africa | Custom | 262 | 1329 | 149,330 | |
Boys U12 Combined | Tennis South Africa | Custom | 46 | 559 | 171,893 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in