- Sport:
- Tennis (Doubles)
- Tennis (Singles)
300
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
9
Matches All Time
Martin's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 903 | 1965 | 45,235 | |
MD | Tennis South Africa | Custom | 800 | 1474 | 41,500 | |
BS 14 | Tennis South Africa | Custom | 206 | 502 | 45,235 | |
BD 14 | Tennis South Africa | Custom | 172 | 367 | 41,500 | |
MS Junior | Tennis South Africa | Custom | 751 | 1691 | 45,235 | |
Boys U14 Combined | Tennis South Africa | Custom | 197 | 506 | 55,610 | |
Mens Combined | Tennis South Africa | Custom | 878 | 2023 | 55,610 | |
BS 15 | Tennis South Africa | Custom | 464 | 1203 | 45,235 | |
BS 17 | Tennis South Africa | Custom | 627 | 1336 | 45,235 | |
BS 19 | Tennis South Africa | Custom | 547 | 939 | 45,235 |
More about Martin
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Great Tennis
George, Eden, Western Cape, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in