- Sport:
- Tennis (Doubles)
- Tennis (Singles)
493
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
3
Matches All Time
Niël's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1021 | 1965 | 35,700 | |
MD | Tennis South Africa | Custom | 1242 | 1474 | 10,500 | |
BS 14 | Tennis South Africa | Custom | 231 | 502 | 35,700 | |
BD 14 | Tennis South Africa | Custom | 297 | 367 | 10,500 | |
MS Junior | Tennis South Africa | Custom | 849 | 1691 | 35,700 | |
Boys U14 Combined | Tennis South Africa | Custom | 244 | 506 | 38,325 | |
Mens Combined | Tennis South Africa | Custom | 1074 | 2023 | 38,325 | |
BS 15 | Tennis South Africa | Custom | 535 | 1203 | 35,700 | |
BS 17 | Tennis South Africa | Custom | 707 | 1336 | 35,700 | |
BS 19 | Tennis South Africa | Custom | 599 | 939 | 35,700 |
More about Niël
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Cradock Preparatory school
Cradock, Eastern Province, Eastern Cape, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in