- Sport:
- Tennis (Doubles)
- Tennis (Singles)
374
SportyHQ Rating
68%
Rating Confidence
0
Matches YTD
25
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 575 | 1963 | 85,885 | |
MD | Tennis South Africa | Custom | 577 | 1466 | 68,050 | |
BS 14 | Tennis South Africa | Custom | 112 | 548 | 85,885 | |
BD 14 | Tennis South Africa | Custom | 118 | 407 | 68,050 | |
MS Junior | Tennis South Africa | Custom | 369 | 1484 | 85,885 | |
Boys U14 Combined | Tennis South Africa | Custom | 113 | 550 | 102,898 | |
Mens Combined | Tennis South Africa | Custom | 576 | 2020 | 102,898 | |
BS 15 | Tennis South Africa | Custom | 211 | 1059 | 85,885 | |
BS 17 | Tennis South Africa | Custom | 367 | 1424 | 85,885 | |
BS 19 | Tennis South Africa | Custom | 445 | 1409 | 85,885 |
More about Liam
Please sign in
Liam's fans
Knysna, Western Cape, South Africa
Knysna , Western Cape, South Africa
George, Western Cape, South Africa
Western Cape, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Knysna Primary School
Knysna, Eden, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in