- Sport:
- Tennis (Doubles)
- Tennis (Singles)
476
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
6
Matches All Time
Yousuf 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 642 | 1956 | 73,370 | |
MD | Tennis South Africa | Custom | 843 | 1441 | 36,100 | |
BS 14 | Tennis South Africa | Custom | 126 | 541 | 73,370 | |
BD 14 | Tennis South Africa | Custom | 180 | 394 | 36,100 | |
MS Junior | Tennis South Africa | Custom | 417 | 1475 | 73,370 | |
Boys U14 Combined | Tennis South Africa | Custom | 131 | 543 | 82,395 | |
Mens Combined | Tennis South Africa | Custom | 666 | 2011 | 82,395 | |
BS 13 | Tennis South Africa | Custom | 98 | 627 | 73,370 | |
BS 15 | Tennis South Africa | Custom | 240 | 1057 | 73,370 | |
BS 17 | Tennis South Africa | Custom | 414 | 1408 | 73,370 | |
BS 19 | Tennis South Africa | Custom | 494 | 1395 | 73,370 |
More about Yousuf
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Berea Lawn Tennis Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Durban Preparatory High School
KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in