- Sport:
- Tennis (Doubles)
- Tennis (Singles)
455
SportyHQ Rating
70%
Rating Confidence
0
Matches YTD
163
Matches All Time
Yusuf's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 251 | 1966 | 205,750 | |
MD | Tennis South Africa | Custom | 268 | 1466 | 184,100 | |
BS 14 | Tennis South Africa | Custom | 28 | 548 | 205,750 | |
BD 14 | Tennis South Africa | Custom | 39 | 402 | 184,100 | |
MS Junior | Tennis South Africa | Custom | 138 | 1484 | 205,750 | |
Boys U14 Combined | Tennis South Africa | Custom | 31 | 550 | 251,775 | |
Mens Combined | Tennis South Africa | Custom | 254 | 2022 | 251,775 | |
BS 15 | Tennis South Africa | Custom | 54 | 1061 | 205,750 | |
BS 17 | Tennis South Africa | Custom | 138 | 1423 | 205,750 | |
BS 19 | Tennis South Africa | Custom | 202 | 1409 | 205,750 |
More about Yusuf
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Durban Preparatory High School
KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in