MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tshepang Tlhatlha | Hammanskraal Tennis Club | Eric Matjiane | No | - | |
[1] | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
[2] | Calum Saayman | ZA | German Country Club | Ayrton Vermaak | No | - |
[2] | Ayrton Vermaak | ZA | Benoni Country Club | Calum Saayman | No | - |
- | Jean Badenhorst | Affies | Shaun Collins | No | - | |
- | Ngcobo Scelo | ZA | University Of Kzn Pmb | Kamil Reddy | No | - |
- | Kamil Reddy | German Country Club | Ngcobo Scelo | No | - | |
- | Mduduzi Khumalo | ZA | Kenrho Tennis Club | Nkosizizwili Tshabalala | No | - |
- | Nkosizizwili Tshabalala | ZA | Kenrho Tennis Club | Mduduzi Khumalo | No | - |
- | Shaun Collins | Old Edwardian Tennis Club | Jean Badenhorst | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Eric Matjiane [1]
Tshepang Tlhatlha [1]
|
|
|
N/A | A2 | EPTC - Court 1 |
Shaun Collins
Jean Badenhorst
(Did not play)
|
Ngcobo Scelo
Kamil Reddy
|
Walkover |
TBD | A3 | - |
Mduduzi Khumalo
Nkosizizwili Tshabalala
|
|
|
TBD | A4 | - |
|
Ayrton Vermaak [2]
Calum Saayman [2]
|
|
2024-05-19 11:30am | A5 | EPTC - Court 2 |
Eric Matjiane [1]
Tshepang Tlhatlha [1]
|
Ngcobo Scelo
Kamil Reddy
|
6-7, 6-2, 10-8 |
2024-05-18 1:30pm | A6 | EPTC - Court 2 |
Mduduzi Khumalo
Nkosizizwili Tshabalala
|
Ayrton Vermaak [2]
Calum Saayman [2]
|
0-6, 1-6 |
2024-05-19 1:00pm | A7 | EPTC - Court 2 |
Eric Matjiane [1]
Tshepang Tlhatlha [1]
|
Ayrton Vermaak [2]
Calum Saayman [2]
|
1-6, 4-6 |