BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Vladimir Ignjatov | ZA | martin seetso | No | - | |
[1] | martin seetso | BW | Gerry Dippenaar Academy | Vladimir Ignjatov | No | - |
[2] | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Bokang Phahlamohlaka | No | - |
[2] | Bokang Phahlamohlaka | Hammanskraal Tennis Club | Koketso Lephotho | No | - | |
- | Ungakum Magigaba | Theodor Herzl Primary | Atlegang Mokwatlo | No | - | |
- | Robbie Smuts | Pridwin Preparatory School | Veer Trikamjee | No | - | |
- | Veer Trikamjee | Reddam House Waterfall | Robbie Smuts | No | - | |
- | Mpho Bowers | ZA | River Ridge Tennis Club | Anotipa Chigudu | No | - |
- | Atlegang Mokwatlo | ZA | Hammanskraal Tennis Club | Ungakum Magigaba | No | - |
- | Anotipa Chigudu | FBC/Old Hararians Club | Mpho Bowers | No | - | |
- | Kgosietsile Kutumela | ZA | Hammanskraal Tennis Club | Jayson Maxson | No | - |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Kgosietsile Kutumela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
martin seetso [1]
Vladimir Ignjatov [1]
|
|
|
2024-05-18 2:30pm | A2 | WAN - Court 7 |
Anotipa Chigudu
Mpho Bowers
|
Veer Trikamjee
Robbie Smuts
|
6-3, 6-2 |
2024-05-18 2:30pm | A3 | WAN - Court 8 |
Ungakum Magigaba
Atlegang Mokwatlo
|
Jayson Maxson
Kgosietsile Kutumela
|
3-6, 4-6 |
TBD | A4 | - |
|
Koketso Lephotho [2]
Bokang Phahlamohlaka [2]
|
|
2024-05-19 11:45am | A5 | WAN - Court 2 |
martin seetso [1]
Vladimir Ignjatov [1]
|
Anotipa Chigudu
Mpho Bowers
|
6-4, 7-6 |
2024-05-19 11:45am | A6 | WAN - Court 3 |
Jayson Maxson
Kgosietsile Kutumela
|
Koketso Lephotho [2]
Bokang Phahlamohlaka [2]
|
5-7, 4-6 |
2024-05-19 1:00pm | A7 | WAN - Court 1 |
martin seetso [1]
Vladimir Ignjatov [1]
|
Koketso Lephotho [2]
Bokang Phahlamohlaka [2]
|
6-1, 3-6, 10-3 |