BD14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew Charsley | ZA | Bryanston Sports Club | Christopher Felet | No | - |
[1] | Christopher Felet | Pridwin Preparatory School | Matthew Charsley | No | - | |
[2] | Thabo Chimombe | Boskruin Tennis Club | Nathan Botha | No | - | |
[2] | Nathan Botha | ZA | Thabo Chimombe | No | - | |
- | Ivan Pribil | BW | Notwane | Jaydon Billson | No | - |
- | Ryan Thalmann | Boskruin Tennis Club | Cohen Roberts | No | - | |
- | Cohen Roberts | ZA | Boskruin Tennis Club | Ryan Thalmann | No | - |
- | Jaydon Billson | ZA | JL's Juniors Club | Ivan Pribil | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | WAN - Court 3 |
Matthew Charsley [1]
Christopher Felet [1]
(Did not play)
|
Jaydon Billson
Ivan Pribil
|
Walkover |
N/A | A2 | WAN - Court 4 |
Ryan Thalmann
Cohen Roberts
(Did not play)
|
Thabo Chimombe [2]
Nathan Botha [2]
|
Walkover |
2024-05-19 11:45am | A3 | WAN - Court 1 |
Jaydon Billson
Ivan Pribil
|
Thabo Chimombe [2]
Nathan Botha [2]
|
7-6, 1-6, 10-4 |