MS 50
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Iain PURCHASE | Kelvin Grove Tennis Club | No | - | |
- | Helgard MULLER | George Tennis Club 2020 | No | - | |
- | Abu Abrahams | ZA | Gelvan Eagles Tennis Club | No | - |
- | Warrick DREYER | ZA | Vredenburg Tennis Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Shamil Ismail | ZA | Meadowridge Tennis Club | No | - |
- | Dawid Terblanche | Somerset West Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-21 9:15am | Box 1: X1 | STK - Court 5 |
Iain PURCHASE
|
Helgard MULLER
|
6-3, 6-2 |
2024-09-22 9:15am | Box 1: X2 | STK - Court 6 |
Iain PURCHASE
|
Abu Abrahams
|
6-0, 6-0 |
2024-09-23 9:15am | Box 1: X3 | STK - Court 6 |
Iain PURCHASE
|
Warrick DREYER
|
7-5, 6-3 |
N/A | Box 1: X4 | - |
Helgard MULLER
(Did not play)
|
Abu Abrahams
|
Walkover |
2024-09-22 9:15am | Box 1: X5 | STK - Court 7 |
Helgard MULLER
|
Warrick DREYER
|
4-6, 4-6 |
2024-09-21 9:15am | Box 1: X6 | STK - Court 6 |
Abu Abrahams
|
Warrick DREYER
|
1-6, 1-6 |