MD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Helgard MULLER | George Tennis Club 2020 | Casper GOUS | No | - | |
- | Abu Abrahams | ZA | Gelvan Eagles Tennis Club | Vimal Singh | No | - |
- | Lourens PFAFF | ZA | Evertsdal Tennis Club | Jaco Spies | No | - |
- | Warrick DREYER | ZA | Vredenburg Tennis Club | Jacques de Beer | No | - |
- | Jacques de Beer | ZA | Wesbank (Oudtshoorn) Tennis Club | Warrick DREYER | No | - |
- | Casper GOUS | Worcester Tennis Club | Helgard MULLER | No | - | |
- | Jaco Spies | ZA | Evertsdal Tennis Club | Lourens PFAFF | No | - |
- | Vimal Singh | ZA | Abu Abrahams | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Helgard MULLER
Casper GOUS
|
Abu Abrahams
Vimal Singh
|
No Result |
N/A | Box 1: X2 | STK - Court 1 |
Helgard MULLER
Casper GOUS
(Did not play)
|
Lourens PFAFF
Jaco Spies
|
Walkover |
N/A | Box 1: X3 | - |
Helgard MULLER
Casper GOUS
(Did not play)
|
Warrick DREYER
Jacques de Beer
|
Walkover |
N/A | Box 1: X4 | - |
Abu Abrahams
Vimal Singh
(Did not play)
|
Lourens PFAFF
Jaco Spies
|
Walkover |
N/A | Box 1: X5 | STK - Court 2 |
Abu Abrahams
Vimal Singh
(Did not play)
|
Warrick DREYER
Jacques de Beer
|
Walkover |
2024-09-21 11:45am | Box 1: X6 | STK - Court 6 |
Lourens PFAFF
Jaco Spies
|
Warrick DREYER
Jacques de Beer
|
4-6, 2-6 |