MD 40
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lester Barkhuysen | ZA | Alfa Tennis Club | Jurgens Schoeman | Yes | |
- | JJ Gardiner | ZA | Kelvin Grove Tennis Club | Anton Meyer | No | - |
- | Cedrick Bock | ZA | Strand | Anwar Bazier | No | - |
- | James Liebenberg | Durbanville Tennis Club | Le Roux Conradie | No | - | |
- | Le Roux Conradie | Vlottenburg Tennis Club | James Liebenberg | No | - | |
- | Jurgens Schoeman | ZA | Welgemoed Tennis Club | Lester Barkhuysen | No | - |
- | Anwar Bazier | ZA | Strand Tennis klub | Cedrick Bock | No | - |
- | Anton Meyer | Vlottenburg Boere Tennisklub | JJ Gardiner | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-21 11:45am | Box 1: X1 | STK - Court 7 |
Lester Barkhuysen
Jurgens Schoeman
|
JJ Gardiner
Anton Meyer
|
2-6, 6-4, 2-6 |
2024-09-22 1:00pm | Box 1: X2 | STK - Court 3 |
Lester Barkhuysen
Jurgens Schoeman
|
Cedrick Bock
Anwar Bazier
|
6-3, 6-2 |
2024-09-23 1:00pm | Box 1: X3 | STK - Court 1 |
Lester Barkhuysen
Jurgens Schoeman
|
James Liebenberg
Le Roux Conradie
|
1-6, 6-1, 6-2 |
2024-09-23 1:00pm | Box 1: X4 | STK - Court 2 |
JJ Gardiner
Anton Meyer
|
Cedrick Bock
Anwar Bazier
|
6-1, 6-1 |
2024-09-22 1:00pm | Box 1: X5 | STK - Court 4 |
JJ Gardiner
Anton Meyer
|
James Liebenberg
Le Roux Conradie
|
5-7, 6-3, 6-2 |
2024-09-21 11:45am | Box 1: X6 | STK - Court 8 |
Cedrick Bock
Anwar Bazier
|
James Liebenberg
Le Roux Conradie
|
3-6, 1-6 |