MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Steyn DIPPENAAR | NA | Hoërskool Waterkloof | Nikolai HENSBERG | No | - |
- | Tristan FOURIE | Jean JOOSTE | No | - | ||
[4] | Marcel PETZER | ZA | Wesbank (Oudtshoorn) Tennis Club | Serett Kruger | No | - |
[3] | Eduard STEYLS | Great Tennis | Stef VAN HEERDEN | No | - | |
- | Luca FERREIRA | ZA | Somerset West Country Club | Bertus Terblanche | No | - |
- | Pieter BREYTENBACH | George Tennis Club | Charles Roets | No | - | |
[2] | Jason FOGLE | Glenwood House School | Tatun STEVENS | No | - | |
[1] | Nikolai HENSBERG | ZA | Beacon Bay Tennis Club | Steyn DIPPENAAR | No | - |
[2] | Tatun STEVENS | ZA | York High School (George) | Jason FOGLE | No | - |
[3] | Stef VAN HEERDEN | George Tennis Club | Eduard STEYLS | No | - | |
[4] | Serett Kruger | Punt High | Marcel PETZER | No | - | |
- | Bertus Terblanche | Hartenbos Tennis | Luca FERREIRA | No | - | |
- | Charles Roets | ZA | Mittal Squash Club | Pieter BREYTENBACH | No | - |
- | Jean JOOSTE | GREAT Tennis Courts | Tristan FOURIE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Steyn DIPPENAAR [1]
Nikolai HENSBERG [1]
|
|
|
2019-01-26 2:00pm | A2 | PW - |
Tristan FOURIE
Jean JOOSTE
|
Marcel PETZER [4]
Serett Kruger [4]
|
3-6, 4-6 |
2019-01-26 2:00pm | A3 | PW - |
Eduard STEYLS [3]
Stef VAN HEERDEN [3]
|
Luca FERREIRA
Bertus Terblanche
|
6-1, 6-0 |
2019-01-26 2:00pm | A4 | PW - |
Pieter BREYTENBACH
Charles Roets
|
Jason FOGLE [2]
Tatun STEVENS [2]
|
1-6, 6-2, 7-10 |
2019-01-26 12:00am | A5 | GTC - |
Steyn DIPPENAAR [1]
Nikolai HENSBERG [1]
|
Marcel PETZER [4]
Serett Kruger [4]
|
6-3, 6-2 |
2019-01-26 12:00am | A6 | GTC - |
Eduard STEYLS [3]
Stef VAN HEERDEN [3]
|
Jason FOGLE [2]
Tatun STEVENS [2]
|
7-5, 6-1 |
2019-01-27 9:15am | A7 | PW - |
Steyn DIPPENAAR [1]
Nikolai HENSBERG [1]
|
Eduard STEYLS [3]
Stef VAN HEERDEN [3]
|
5-7, 3-6 |