BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cuan WESTERN | ZA | Great Tennis | Devilliers Lamprecht | No | - |
- | Rossouw Gericke | Mosselbaai Tennis Club | Keagan Grobbelaar | No | - | |
- | Ruben Bezuidenhout | ZA | Outeniqua Laerskool | Daniel du Plessis | No | - |
[4] | Jens Janse van Vuuren | ZA | Glenwood House School | Dayne Mason | No | - |
[3] | Ivan Beukes | ZA | Paarl Gymnasium High School | Roux DELPORT | No | - |
- | Riley Clark | ZA | Plettenberg Bay Tennis Club | Michael Young | No | - |
- | Divan Hillebrand | Knysna Primary School | joshua basson | No | - | |
[2] | Ruan Strauss | ZA | Great Tennis | Zander MARITZ | No | - |
[1] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Cuan WESTERN | No | - |
[2] | Zander MARITZ | ZA | Mosselbaai Tennis Club | Ruan Strauss | No | - |
[3] | Roux DELPORT | Wesbank (Oudtshoorn) Tennis Club | Ivan Beukes | No | - | |
[4] | Dayne Mason | ZA | Plett Tennis Club | Jens Janse van Vuuren | No | - |
- | Daniel du Plessis | Outeniqua Laerskool | Ruben Bezuidenhout | No | - | |
- | joshua basson | ZA | Knysna Tennis Club | Divan Hillebrand | No | - |
- | Michael Young | GB | Plettenberg Bay Tennis Club | Riley Clark | No | - |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Rossouw Gericke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-26 2:00pm | A1 | OQH - |
Cuan WESTERN [1]
Devilliers Lamprecht [1]
|
Rossouw Gericke
Keagan Grobbelaar
|
6-0, 6-0 |
2019-01-26 2:00pm | A2 | OQH - |
Ruben Bezuidenhout
Daniel du Plessis
|
Jens Janse van Vuuren [4]
Dayne Mason [4]
|
6-7, 6-4, 10-8 |
2019-01-26 2:00pm | A3 | OQH - |
Ivan Beukes [3]
Roux DELPORT [3]
|
Riley Clark
Michael Young
|
6-3, 6-3 |
2019-01-26 2:00pm | A4 | OQH - |
Divan Hillebrand
joshua basson
|
Ruan Strauss [2]
Zander MARITZ [2]
|
0-6, 0-6 |
2019-01-26 12:00am | A5 | GTC - |
Cuan WESTERN [1]
Devilliers Lamprecht [1]
|
Ruben Bezuidenhout
Daniel du Plessis
|
6-1, 6-0 |
2019-01-26 12:00am | A6 | GTC - |
Ivan Beukes [3]
Roux DELPORT [3]
|
Ruan Strauss [2]
Zander MARITZ [2]
|
6-3, 6-4 |
2019-01-27 10:00am | A7 | PW - |
Cuan WESTERN [1]
Devilliers Lamprecht [1]
|
Ivan Beukes [3]
Roux DELPORT [3]
|
7-6, 6-1 |