GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lyndseigh Muller | LaRose Tennis Club | Lisa SMIT | No | - | |
[1] | Lisa SMIT | George Tennis Club | Lyndseigh Muller | No | - | |
[2] | Sienna MANN | Plett Tennis Club | AnJa Bezuidenhout | No | - | |
[2] | AnJa Bezuidenhout | ZA | George Tennis Club | Sienna MANN | No | - |
[3] | Jodi Potgieter | ZA | Wesbank (Oudtshoorn) Tennis Club | Francis BEUKES | No | - |
[3] | Francis BEUKES | ZA | Wesbank (Oudtshoorn) Tennis Club | Jodi Potgieter | No | - |
- | Animie Meyer | Mosselbaai Tennis Club | Maia Leonard | No | - | |
- | Ella ROSSOUW | ZA | Wesbank (Oudtshoorn) Tennis Club | Nicolize Keller | No | - |
- | Maia Leonard | Laerskool Park | Animie Meyer | No | - | |
- | Nicolize Keller | ZA | Langenhoven Gim | Ella ROSSOUW | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-26 2:00pm | A1 | PW - |
Lisa SMIT [1]
Lyndseigh Muller [1]
|
|
|
2019-01-26 2:00pm | A2 | PW - |
Ella ROSSOUW
Nicolize Keller
|
Maia Leonard
Animie Meyer
|
6-1, 6-3 |
TBD | A3 | - |
Jodi Potgieter [3]
Francis BEUKES [3]
|
|
|
TBD | A4 | - |
|
AnJa Bezuidenhout [2]
Sienna MANN [2]
|
|
2019-01-26 3:15pm | A5 | PW - |
Lisa SMIT [1]
Lyndseigh Muller [1]
|
Ella ROSSOUW
Nicolize Keller
|
6-2, 6-2 |
2019-01-26 3:00pm | A6 | GTC - |
Jodi Potgieter [3]
Francis BEUKES [3]
|
AnJa Bezuidenhout [2]
Sienna MANN [2]
|
5-7, 0-6 |
2019-01-27 10:00am | A7 | PW - |
Lisa SMIT [1]
Lyndseigh Muller [1]
|
AnJa Bezuidenhout [2]
Sienna MANN [2]
|
4-6, 6-4, 7-10 |