Rankings: 23 Sep 2023 to 23 Sep 2024

Combined
Mens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 FS 7,173,098
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 4,441,493
4 Alec BECKLEY 2 2 2001-06-18 TSA011383 GE 4,114,400
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 GC 2,573,669
7 Connor Doig 22 15 2008-01-14 TSA080015 KZN 1,472,650
8 John Bothma 59 51 2008-02-01 TSA081029 KZN 1,432,500
9 Reuben DE KLERK 11 2 2007-03-01 TSA070009 NW 1,379,902
10 Guy VORWERK 17 7 2006-05-17 TSA060028 KZN 1,284,750
Womens Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 2,810,661
2 Zoe Mitzi KRUGER 401 399 2002-07-31 TSA020002 United States 2,017,768
3 Jahnie VAN ZYL 47 44 2009-02-17 TSA091020 NW 1,991,784
4 Danielle CHAPMAN 24 20 2007-03-20 TSA071151 GE 1,499,807
5 Kaitlyn RAMDUTH 7 2 2006-04-24 TSA060040 KZN 1,487,807
6 MariLouise VAN ZYL 3 3 2006-04-25 TSA061273 NWP 1,385,191
7 Korona RUGARA 38 31 2007-09-26 TSA071169 GC 1,260,932
8 Hanmaré Mc Aslin 15 7 2006-03-01 TSA061300 Winelands 1,181,875
9 Abigayel Vosloo 21 12 2007-09-28 TSA071146 EP 1,164,500
10 Donna Le roux 14 4 2007-09-09 TSA071156 FS 1,124,750
MS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 13 12 2008-01-14 TSA080015 12 KZN 1,255,000
2 John Bothma 40 38 2008-02-01 TSA081029 8 KZN 1,215,000
3 Leo MATTHYSEN 1 2 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 3 1 2007-03-01 TSA070009 13 NW 1,049,000
5 Guy VORWERK 10 5 2006-05-17 TSA060028 8 KZN 963,500
6 Heinrich Rootman 37 31 2006-03-30 TSA061018 17 MPUM 897,500
7 Siyabonga Jaca 16 9 2008-02-16 TSA082097 14 KZN 866,500
8 Tiaan Nelson 15 7 2006-01-20 TSA061260 11 GN 818,500
9 Jayden SUMMERS 28 19 2008-05-16 TSA081045 15 GN 770,100
10 James HART 9 1 2006-07-20 TSA061289 14 GC 745,000
WS Junior
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 46 45 2009-02-17 TSA091020 19 NW 1,713,659
2 MariLouise VAN ZYL 2 2006-04-25 TSA061273 4 NWP 1,222,553
3 Kaitlyn RAMDUTH 5 2 2006-04-24 TSA060040 12 KZN 1,198,500
4 Danielle CHAPMAN 20 16 2007-03-20 TSA071151 13 GE 1,182,500
5 Hanmaré Mc Aslin 11 6 2006-03-01 TSA061300 8 Winelands 986,000
6 Korona RUGARA 41 35 2007-09-26 TSA071169 12 GC 932,500
7 Abigayel Vosloo 16 9 2007-09-28 TSA071146 18 EP 915,000
8 Celina Joseph 4 4 2006-04-07 TSA061250 10 WP 861,500
9 Luise Janse van Rensburg 14 5 2006-02-13 TSA061336 9 FS 852,000
10 Roxy Bredenkamp 63 53 2009-01-20 TSA091324 15 NW 827,000
Boys U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,379,902
2 Guy VORWERK 5 3 2006-05-17 TSA060028 KZN 1,284,750
3 Leo MATTHYSEN 1 2 2006-07-26 TSA061321 WP 1,278,750
4 Heinrich Rootman 23 19 2006-03-30 TSA061018 MPUM 1,156,250
5 Tiaan Nelson 11 6 2006-01-20 TSA061260 GN 1,116,000
6 James HART 10 4 2006-07-20 TSA061289 GC 922,125
7 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 917,525
8 Christian Smith 35 27 2006-04-27 TSA061477 NWP 890,750
9 Willem DE WAAL 2007-08-13 TSA070074 GC 825,550
10 Michael Loram 24 14 2006-10-29 TSA061358 WP 815,100
Boys U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2 1 2008-01-14 TSA080015 KZN 1,472,650
2 John Bothma 11 9 2008-02-01 TSA081029 KZN 1,432,500
3 Siyabonga Jaca 7 4 2008-02-16 TSA082097 KZN 1,146,125
4 Jayden SUMMERS 10 6 2008-05-16 TSA081045 GN 968,850
5 Rhys Vorwerk 27 22 2008-12-17 TSA081011 KZN 743,450
6 Bogdan Mandic 25 19 2008-09-01 TSA081059 FS 731,850
7 Dehan van Deventer 2009-12-15 TSA091043 WP 717,688
8 Borys Alexander 17 9 2008-10-24 TSA081489 GE 704,075
9 Nhlakanipho NGWENYA 46 37 2008-09-15 TSA081047 GC 697,463
10 Hanno Bouwer 48 38 2008-02-01 TSA082030 Winelands 670,550
Boys U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 65 64 2010-10-26 TSA101136 WP 748,900
2 Jamie Roux 4 2 2010-01-02 TSA101277 WP 490,588
3 Daniel Brink 30 27 2010-05-05 TSA101591 WP 464,413
4 Jovan Mandic 12 8 2010-08-30 TSA101025 FS 463,988
5 Jack Thornhill 24 19 2010-04-20 TSA101052 KZN 453,975
6 Luhan van Niekerk 23 17 2010-06-01 TSA101154 EDEN 453,200
7 Ethan Pieber 13 6 2010-01-08 TSA101079 Winelands 450,900
8 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 441,013
9 Vladimir Ignjatov 49 40 2010-11-10 TSA101203 GE 431,750
10 Frederik Rheeder 26 16 2010-06-07 TSA101063 GN 427,250
Boys U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 6 5 2012-06-18 TSA121304 GN 438,750
2 Nicolaas van der Walt 18 16 2012-03-02 TSA121069 EP 395,463
3 Cruz Newton 28 25 2012-01-13 TSA121525 EDEN 346,775
4 Alec Koch 17 13 2012-12-11 TSA121257 WP 344,188
5 Cameron Kock 8 3 2012-01-03 TSA121106 KZN 337,800
6 Mpho Bowers 24 18 2012-08-16 TSA121160 GE 335,200
7 Justin Adams 236 229 2012-09-27 TSA121112 WP 261,475
8 Alexander Pieber 27 19 2012-05-14 TSA121009 WP 259,850
9 Tshenolo Letsapa 258 249 2013-08-24 TSA131169 South Africa 258,850
10 Blayne Nel 2012-04-28 TSA121240 NW 247,238
Girls U18 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,499,807
2 Kaitlyn RAMDUTH 4 2 2006-04-24 TSA060040 KZN 1,487,807
3 MariLouise VAN ZYL 2 1 2006-04-25 TSA061273 NWP 1,385,191
4 Korona RUGARA 2007-09-26 TSA071169 GC 1,260,932
5 Hanmaré Mc Aslin 11 6 2006-03-01 TSA061300 Winelands 1,181,875
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 1,126,500
7 Donna Le roux 2007-09-09 TSA071156 FS 1,124,750
8 Luise Janse van Rensburg 12 4 2006-02-13 TSA061336 FS 1,078,277
9 Ché Nel 2007-06-14 TSA071608 WP 1,019,625
10 Celina Joseph 6 4 2006-04-07 TSA061250 WP 1,005,125
Girls U16 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 1,991,784
2 Morgan JORDAAN 1 1 2008-01-25 TSA0833 GN 1,075,225
3 Roxy Bredenkamp 2009-01-20 TSA091324 NW 1,031,288
4 Alicia Taylor 2009-09-28 TSA091147 WP 957,250
5 Allegra van der Walt 8 3 2008-09-02 TSA081345 NW 912,125
6 Meri Sandenbergh 17 11 2008-05-16 TSA081333 WP 764,500
7 Milla Kotze 11 4 2008-10-20 TSA081204 WP 759,963
8 Kudzai Chapepa 26 18 2008-04-22 TSA081172 GC 714,050
9 Sophia Koen 34 25 2008-08-25 TSA081191 GC 712,938
10 Lisa-Marie Du Toit 12 2 2008-04-24 TSA081038 WP 700,725
Girls U14 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 2011-02-23 TSA111256 KZN 708,325
2 Milan Swanepoel 6 4 2010-03-17 TSA101138 WP 708,125
3 Megan van Vuuren 2011-09-14 TSA111017 WP 577,675
4 Jordan edwards 3 1 2010-06-14 TSA101002 GC 523,788
5 Charlotte Bouwer 7 2 2010-06-03 TSA101489 WP 507,738
6 Lyndsey Philipps 24 18 2010-10-08 TSA101495 WP 503,238
7 Morakane Molaoa 2011-10-07 TSA111126 LIM 460,725
8 Diana Hendrik 10 2 2010-02-22 TSA101008 GC 433,713
9 Jesse de Villiers 22 13 2010-09-24 TSA101105 GN 433,700
10 Siyolise Schultz 25 15 2010-09-24 TSA101221 WP 431,438
Girls U12 Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lily Haley 1 2012-01-26 TSA121231 WP 400,325
2 Winnie Masemola 19 17 2012-04-12 TSA121192 GN 368,338
3 Gabriella Coetzee 4 1 2012-02-14 TSA121164 GN 366,500
4 Kamogelo Mponwana 18 14 2012-04-21 TSA121054 LIM 337,188
5 Wendy Modiba 38 33 2013-10-23 TSA131115 GN 328,000
6 GIANA SMITH 21 15 2013-03-28 TSA131103 GC 325,025
7 Carli Erasmus 2012-05-02 TSA121568 WP 314,763
8 Liah Lucila Leon Rodriguez 35 27 2012-08-31 TSA121032 LIM 305,375
9 Mienke Troskie 60 51 2012-06-07 TSA121472 WP 301,850
10 Emma Van Rooyen 97 87 2013-06-28 TSA131121 WP 281,663
Schools Age Group Ranking
BS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Tristan Summers 20 19 2012-06-18 TSA121304 13 GN 351,000
2 Juvan Van Pletzen 13 11 2011-03-11 TSA111134 14 NWP 338,900
3 Nicholas Kruger 2 1 2011-06-19 TSA111220 9 WP 324,120
4 Nicolaas van der Walt 31 27 2012-03-02 TSA121069 11 EP 319,850
5 Kean De Jager 23 18 2011-03-08 TSA111025 12 GN 309,300
6 Zeke Roulstone 17 11 2011-01-22 TSA111006 14 EP 299,650
7 Nathan Herbert 37 30 2011-01-18 TSA111051 10 FS 287,950
8 Cruz Newton 68 60 2012-01-13 TSA121525 21 EDEN 275,400
9 Veer Trikamjee 42 33 2011-07-27 TSA111257 21 GC 272,750
10 John van der Walt 29 19 2011-02-11 TSA112321 12 GC 268,080
BS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 93 92 2010-10-26 TSA101136 10 WP 609,500
2 Dehan van Deventer 42 40 2009-12-15 TSA091043 15 WP 594,500
3 Hlumani Kekana 13 10 2009-08-16 TSA091022 11 WP 484,200
4 Ethan Dodd 18 14 2009-06-06 TSA091191 14 GN 464,600
5 Cooper McCarthy 43 38 2009-09-23 TSA091017 13 WP 457,850
6 Keagan Grobbelaar 32 26 2009-07-06 TSA091007 14 EP 423,100
7 Luke Verwey 17 10 2009-05-25 TSA091464 16 Winelands 407,450
8 Jamie Roux 21 13 2010-01-02 TSA101277 11 WP 406,500
9 Connor Miller 70 61 2009-03-30 TSA091414 15 GC 378,000
10 Daniel Brink 39 29 2010-05-05 TSA101591 19 WP 371,000
BS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 6 5 2008-01-14 TSA080015 12 KZN 1,255,000
2 John Bothma 24 22 2008-02-01 TSA081029 8 KZN 1,215,000
3 Reuben DE KLERK 2 1 2007-03-01 TSA070009 13 NW 1,049,000
4 Siyabonga Jaca 9 5 2008-02-16 TSA082097 14 KZN 866,500
5 Jayden SUMMERS 18 13 2008-05-16 TSA081045 15 GN 770,100
6 Simphiwe Ngwenya 27 21 2007-04-11 TSA072575 14 KZN 717,200
7 Pieter Kotzé 11 4 2007-07-02 TSA071005 10 Winelands 687,000
8 Willem DE WAAL 7 1 2007-08-13 TSA070074 8 GC 675,300
9 Israel Dowie 203 194 2010-10-26 TSA101136 10 WP 609,500
10 Bogdan Mandic 48 38 2008-09-01 TSA081059 9 FS 597,700
BS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 20 19 2008-01-14 TSA080015 12 KZN 1,255,000
2 John Bothma 58 56 2008-02-01 TSA081029 8 KZN 1,215,000
3 Leo MATTHYSEN 4 1 2006-07-26 TSA061321 5 WP 1,172,500
4 Reuben DE KLERK 6 2 2007-03-01 TSA070009 13 NW 1,049,000
5 Guy VORWERK 14 9 2006-05-17 TSA060028 8 KZN 963,500
6 Heinrich Rootman 55 49 2006-03-30 TSA061018 17 MPUM 897,500
7 Siyabonga Jaca 25 18 2008-02-16 TSA082097 14 KZN 866,500
8 Tiaan Nelson 24 16 2006-01-20 TSA061260 11 GN 818,500
9 Jayden SUMMERS 46 37 2008-05-16 TSA081045 15 GN 770,100
10 James HART 13 3 2006-07-20 TSA061289 14 GC 745,000
GS 13
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 12 11 2011-02-23 TSA111256 12 KZN 539,600
2 Megan van Vuuren 8 6 2011-09-14 TSA111017 14 WP 467,250
3 Morakane Molaoa 20 17 2011-10-07 TSA111126 18 LIM 375,150
4 Lily Haley 3 1 2012-01-26 TSA121231 13 WP 327,450
5 Gabriella Coetzee 7 2 2012-02-14 TSA121164 10 GN 319,750
6 Winnie Masemola 48 42 2012-04-12 TSA121192 20 GN 289,050
7 Lika Claassens 11 4 2011-02-02 TSA111092 10 FS 283,550
8 Mandie Claassens 16 8 2011-02-07 TSA111004 16 FS 272,800
9 Paballo Chuene 59 50 2011-06-28 TSA111378 23 LIM 263,000
10 Wendy Modiba 73 63 2013-10-23 TSA131115 14 GN 262,950
GS 15
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 7 6 2009-02-17 TSA091020 19 NW 1,713,659
2 Roxy Bredenkamp 13 11 2009-01-20 TSA091324 15 NW 827,000
3 Alicia Taylor 6 3 2009-09-28 TSA091147 12 WP 729,000
4 Gitta-mè Victor 29 25 2009-10-02 TSA091001 11 NWP 551,050
5 Lea Dube 2011-02-23 TSA111256 12 KZN 539,600
6 Jenna Theron 33 27 2009-07-23 TSA091361 11 WP 521,600
7 Milan Swanepoel 18 11 2010-03-17 TSA101138 9 WP 520,000
8 Lonwabo Majeke 15 7 2009-04-13 TSA091350 12 BOR 489,500
9 Ava Cloete 30 21 2009-10-02 TSA091582 15 KZN 472,600
10 Megan van Vuuren 2011-09-14 TSA111017 14 WP 467,250
GS 17
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 31 30 2009-02-17 TSA091020 19 NW 1,713,659
2 Danielle CHAPMAN 11 9 2007-03-20 TSA071151 13 GE 1,182,500
3 Korona RUGARA 29 26 2007-09-26 TSA071169 12 GC 932,500
4 Abigayel Vosloo 9 5 2007-09-28 TSA071146 18 EP 877,000
5 Roxy Bredenkamp 43 38 2009-01-20 TSA091324 15 NW 827,000
6 Donna Le roux 7 1 2007-09-09 TSA071156 7 FS 817,000
7 Jessica Schilz 278 271 2007-11-26 TSA071391 12 WP 786,000
8 Ché Nel 10 2 2007-06-14 TSA071608 8 WP 780,000
9 Alicia Taylor 30 21 2009-09-28 TSA091147 12 WP 729,000
10 Morgan JORDAAN 4 6 2008-01-25 TSA0833 14 GN 727,100
GS 19
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 3 2,207,107
2 Jahnie VAN ZYL 55 53 2009-02-17 TSA091020 19 NW 1,713,659
3 MariLouise VAN ZYL 3 2006-04-25 TSA061273 4 NWP 1,222,553
4 Kaitlyn RAMDUTH 5 1 2006-04-24 TSA060040 12 KZN 1,198,500
5 Danielle CHAPMAN 23 18 2007-03-20 TSA071151 13 GE 1,182,500
6 Hanmaré Mc Aslin 11 5 2006-03-01 TSA061300 8 Winelands 986,000
7 Korona RUGARA 52 45 2007-09-26 TSA071169 12 GC 932,500
8 Abigayel Vosloo 18 10 2007-09-28 TSA071146 18 EP 877,000
9 Luise Janse van Rensburg 15 6 2006-02-13 TSA061336 9 FS 852,000
10 Roxy Bredenkamp 76 66 2009-01-20 TSA091324 15 NW 827,000
Adult
MS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 6 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 13 FS 6,121,321
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 7 WP 3,560,659
4 Alec BECKLEY 2 2 2001-06-18 TSA011383 8 GE 3,353,553
5 Devin BADENHORST 5 2004-05-20 TSA040043 4 GN 2,853,553
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 3 GC 2,164,214
7 Connor Doig 27 20 2008-01-14 TSA080015 12 KZN 1,255,000
8 John Bothma 73 65 2008-02-01 TSA081029 8 KZN 1,215,000
9 Leo MATTHYSEN 9 2006-07-26 TSA061321 5 WP 1,172,500
10 Reuben DE KLERK 11 1 2007-03-01 TSA070009 13 NW 1,049,000
WS
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 1 2005-03-30 TSA050005 3 2,207,107
2 Jahnie VAN ZYL 56 54 2009-02-17 TSA091020 19 NW 1,713,659
3 Zoe Mitzi KRUGER 2002-07-31 TSA020002 1 United States 1,414,214
4 MariLouise VAN ZYL 3 1 2006-04-25 TSA061273 4 NWP 1,222,553
5 Kaitlyn RAMDUTH 6 1 2006-04-24 TSA060040 12 KZN 1,198,500
6 Danielle CHAPMAN 23 17 2007-03-20 TSA071151 13 GE 1,182,500
7 Hanmaré Mc Aslin 13 6 2006-03-01 TSA061300 8 Winelands 986,000
8 Korona RUGARA 51 43 2007-09-26 TSA071169 12 GC 932,500
9 Abigayel Vosloo 18 9 2007-09-28 TSA071146 18 EP 915,000
10 Celina Joseph 5 5 2006-04-07 TSA061250 10 WP 861,500
MD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 PHILIP HENNING 2000-11-10 TSA001547 9 FS 4,207,107
2 Kris VAN WYK 5 3 1996-09-29 TSA960732 6 WP 3,523,335
3 Alec BECKLEY 1 2 2001-06-18 TSA011383 7 GE 3,043,388
4 Devin BADENHORST 2 2 2004-05-20 TSA040043 3 GN 2,707,107
4= Luc KOENIG 2003-08-03 TSA031353 3 KZN 2,707,107
6 Dylan SALTON 56 50 2002-09-09 TSA021368 4 GE 2,316,228
7 Vasilios CARIPI 1991-09-28 TSA911296 2 GE 1,707,107
8 Khololwam MONTSI 32 24 2002-11-20 TSA021393 2 GC 1,637,821
9 Reuben DE KLERK 21 12 2007-03-01 TSA070009 11 NW 1,323,607
10 Guy VORWERK 9 1 2006-05-17 TSA060028 9 KZN 1,285,000
WD
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 ISABELLA KRUGER 48 47 2005-03-30 TSA050005 2 2,414,214
1= Zoe Mitzi KRUGER 48 47 2002-07-31 TSA020002 2 United States 2,414,214
3 Morgan JORDAAN 3 2008-01-25 TSA0833 12 GN 1,392,500
4 Korona RUGARA 20 16 2007-09-26 TSA071169 12 GC 1,313,728
5 Danielle CHAPMAN 29 24 2007-03-20 TSA071151 12 GE 1,269,228
6 Donna Le roux 13 7 2007-09-09 TSA071156 6 FS 1,231,000
7 Kaitlyn RAMDUTH 18 11 2006-04-24 TSA060040 9 KZN 1,157,228
8 Jahnie VAN ZYL 37 29 2009-02-17 TSA091020 12 NW 1,112,500
9 Abigayel Vosloo 36 27 2007-09-28 TSA071146 16 EP 998,000
10 Ché Nel 28 18 2007-06-14 TSA071608 7 WP 958,500
Juniors
BS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leo MATTHYSEN 1 2006-07-26 TSA061321 5 WP 1,172,500
2 Reuben DE KLERK 2007-03-01 TSA070009 13 NW 1,049,000
3 Guy VORWERK 9 6 2006-05-17 TSA060028 8 KZN 963,500
4 Heinrich Rootman 26 22 2006-03-30 TSA061018 17 MPUM 897,500
5 Tiaan Nelson 12 7 2006-01-20 TSA061260 11 GN 818,500
6 James HART 8 2 2006-07-20 TSA061289 14 GC 745,000
7 Simphiwe Ngwenya 2007-04-11 TSA072575 14 KZN 717,200
8 Pieter Kotzé 2007-07-02 TSA071005 10 Winelands 687,000
9 Willem DE WAAL 2007-08-13 TSA070074 8 GC 675,300
10 Michael Loram 19 9 2006-10-29 TSA061358 13 WP 655,700
GS 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 MariLouise VAN ZYL 2 1 2006-04-25 TSA061273 4 NWP 1,222,553
2 Kaitlyn RAMDUTH 4 2 2006-04-24 TSA060040 12 KZN 1,198,500
3 Danielle CHAPMAN 2007-03-20 TSA071151 13 GE 1,182,500
4 Hanmaré Mc Aslin 8 4 2006-03-01 TSA061300 8 Winelands 986,000
5 Korona RUGARA 2007-09-26 TSA071169 12 GC 932,500
6 Abigayel Vosloo 2007-09-28 TSA071146 18 EP 877,000
7 Luise Janse van Rensburg 11 4 2006-02-13 TSA061336 9 FS 852,000
8 Donna Le roux 2007-09-09 TSA071156 7 FS 817,000
9 Celina Joseph 5 4 2006-04-07 TSA061250 10 WP 796,500
10 Jessica Schilz 2007-11-26 TSA071391 12 WP 786,000
BD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 11 NW 1,323,607
2 Guy VORWERK 1 1 2006-05-17 TSA060028 9 KZN 1,285,000
3 Tiaan Nelson 8 5 2006-01-20 TSA061260 15 GN 1,190,000
4 Christian Smith 36 32 2006-04-27 TSA061477 18 NWP 1,035,000
4= Heinrich Rootman 19 15 2006-03-30 TSA061018 20 MPUM 1,035,000
6 Maksim Mihic 2007-06-15 TSA071145 11 GC 923,000
7 Rynard VAN DER LAAN 2007-07-20 TSA071175 12 GC 845,500
8 Simphiwe Ngwenya 2007-04-11 TSA072575 14 KZN 801,300
9 Alexander Hristov 14 5 2006-01-02 TSA061187 8 GC 800,500
10 Mpho Leshoele 23 13 2006-09-21 TSA061393 9 FS 773,500
GD 18
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 12 GN 1,392,500
2 Korona RUGARA 2007-09-26 TSA071169 12 GC 1,313,728
3 Danielle CHAPMAN 2007-03-20 TSA071151 12 GE 1,269,228
4 Donna Le roux 2007-09-09 TSA071156 6 FS 1,231,000
5 Abigayel Vosloo 2007-09-28 TSA071146 16 EP 998,000
6 Ché Nel 2007-06-14 TSA071608 7 WP 958,500
7 Meri Sandenbergh 2008-05-16 TSA081333 13 WP 947,000
8 Allegra van der Walt 2008-09-02 TSA081345 7 NW 854,500
9 Nina van Eeden 2007-02-10 TSA071644 9 Winelands 796,000
10 Kudzai Chapepa 2008-04-22 TSA081172 7 GC 741,000
BS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 2 1 2008-01-14 TSA080015 12 KZN 1,255,000
2 John Bothma 13 11 2008-02-01 TSA081029 8 KZN 1,215,000
3 Siyabonga Jaca 4 1 2008-02-16 TSA082097 14 KZN 866,500
4 Jayden SUMMERS 10 6 2008-05-16 TSA081045 15 GN 770,100
5 Bogdan Mandic 28 23 2008-09-01 TSA081059 9 FS 597,700
6 Dehan van Deventer 2009-12-15 TSA091043 15 WP 594,500
7 Rhys Vorwerk 32 25 2008-12-17 TSA081011 9 KZN 546,450
8 Hanno Bouwer 49 41 2008-02-01 TSA082030 10 Winelands 532,400
9 Borys Alexander 19 10 2008-10-24 TSA081489 20 GE 531,950
10 Nhlakanipho NGWENYA 44 34 2008-09-15 TSA081047 12 GC 516,850
GS 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 19 NW 1,713,659
2 Roxy Bredenkamp 2009-01-20 TSA091324 15 NW 827,000
3 Alicia Taylor 2009-09-28 TSA091147 12 WP 729,000
4 Morgan JORDAAN 1 3 2008-01-25 TSA0833 14 GN 727,100
5 Allegra van der Walt 11 6 2008-09-02 TSA081345 10 NW 698,500
6 Milla Kotze 12 6 2008-10-20 TSA081204 12 WP 587,300
7 Lisa-Marie Du Toit 8 1 2008-04-24 TSA081038 12 WP 579,150
8 Sophia Koen 32 24 2008-08-25 TSA081191 11 GC 564,450
9 Gitta-mè Victor 2009-10-02 TSA091001 11 NWP 551,050
10 Kudzai Chapepa 26 16 2008-04-22 TSA081172 8 GC 528,800
BD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Siyabonga Jaca 55 54 2008-02-16 TSA082097 10 KZN 1,118,500
2 Connor Doig 2 2008-01-14 TSA080015 6 KZN 870,600
3 John Bothma 5 2 2008-02-01 TSA081029 6 KZN 870,000
4 Jayden SUMMERS 7 3 2008-05-16 TSA081045 12 GN 795,000
5 Rhys Vorwerk 9 4 2008-12-17 TSA081011 10 KZN 788,000
6 Nhlakanipho NGWENYA 51 45 2008-09-15 TSA081047 11 GC 722,450
7 Borys Alexander 11 4 2008-10-24 TSA081489 12 GE 688,500
8 Tshepang Maisela 55 47 2008-02-11 TSA081522 7 GN 573,750
9 Hanno Bouwer 36 27 2008-02-01 TSA082030 9 Winelands 552,600
10 Cooper McCarthy 2009-09-23 TSA091017 7 WP 552,300
GD 16
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Morgan JORDAAN 1 2008-01-25 TSA0833 12 GN 1,392,500
2 Jahnie VAN ZYL 2009-02-17 TSA091020 12 NW 1,112,500
3 Meri Sandenbergh 16 13 2008-05-16 TSA081333 13 WP 947,000
4 Alicia Taylor 2009-09-28 TSA091147 12 WP 913,000
5 Allegra van der Walt 5 2008-09-02 TSA081345 7 NW 854,500
6 Roxy Bredenkamp 2009-01-20 TSA091324 10 NW 817,150
7 Kudzai Chapepa 22 15 2008-04-22 TSA081172 7 GC 741,000
8 Milla Kotze 9 1 2008-10-20 TSA081204 9 WP 690,650
9 Ciaran McConnell 27 18 2008-07-27 TSA081331 11 GN 663,650
10 Takara Giles 23 13 2008-05-26 TSA081432 14 GE 598,650
BS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 52 51 2010-10-26 TSA101136 10 WP 609,500
2 Jamie Roux 6 4 2010-01-02 TSA101277 11 WP 406,500
3 Daniel Brink 18 15 2010-05-05 TSA101591 19 WP 371,000
4 Ethan Pieber 7 3 2010-01-08 TSA101079 11 Winelands 359,350
5 Luhan van Niekerk 25 20 2010-06-01 TSA101154 11 EDEN 357,500
6 Jovan Mandic 19 13 2010-08-30 TSA101025 12 FS 348,100
7 Jack Thornhill 33 26 2010-04-20 TSA101052 14 KZN 341,200
8 Juvan Van Pletzen 2011-03-11 TSA111134 14 NWP 338,900
9 Tristan van der Merwe 8 1 2010-09-21 TSA101075 10 GE 336,200
10 Vladimir Ignjatov 54 44 2010-11-10 TSA101203 18 GE 329,050
GS 14
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lea Dube 2011-02-23 TSA111256 12 KZN 539,600
2 Milan Swanepoel 6 4 2010-03-17 TSA101138 9 WP 520,000
3 Megan van Vuuren 2011-09-14 TSA111017 14 WP 467,250
4 Jordan edwards 3 1 2010-06-14 TSA101002 9 GC 409,900
5 Charlotte Bouwer 7 2 2010-06-03 TSA101489 11 WP 392,600
6 Morakane Molaoa 2011-10-07 TSA111126 18 LIM 375,150
7 Lyndsey Philipps 25 18 2010-10-08 TSA101495 17 WP 370,600
8 Jesse de Villiers 23 15 2010-09-24 TSA101105 8 GN 355,750
